US | Metric | |
Fuel (Approximate) | ||
Two Door Models | 17.5 Gallons | 66 Liters |
Four Door Models | 21.5 Gallons | 81 Liters |
3.0L Diesel Engine | 18.3 Gallons | 69 Liters |
Diesel Exhaust Fluid Tank | 5.1 Gallons | 19.3 Liters |
Engine Oil with Filter | ||
2.0L Engine | 5 Quarts | 4.73 Liters |
3.6L Engine | 5 Quarts | 4.73 Liters |
3.0L Diesel Engine | 9 Quarts | 8.5 Liters |
Cooling System * | ||
2.0L Engine | 12 Quarts | 11.4 Liters |
2.0L Engine Intercooler | 3.7 Quarts | 3.5 Liters |
3.6L Engine | 13.4 Quarts | 12.7 Liters |
3.6L Motor Generator Unit (MGU) | 2.2 Quarts | 2.1 Liters |
3.6L Power Pack Unit (PPU) Coolant | 3.3 Quarts | 3.1 Liters |
3.0L Diesel Engine | 14.8 Quarts | 14 Liters |
Includes coolant recovery bottle filled to MAX level.
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…