Your vehicle is equipped with an automatic oil change indicator system. The oil change indicator system will remind you that it is time to take your vehicle in for scheduled maintenance.
Based on engine operation conditions, the oil change indicator message will illuminate. This means that service is required for your vehicle. Operating conditions such as frequent short-trips, trailer tow, extremely hot or cold ambient temperatures, and E85 fuel usage will influence when the “Oil Change Required” message is displayed. Have your vehicle serviced as soon as possible, within the next 500 miles (805 km).
An authorized dealer will reset the oil change indicator message after completing the scheduled oil change.
NOTE:
Under no circumstances should oil change intervals exceed 10,000 miles (16,000 km),
12 months or 350 hours of engine run time, whichever comes first. The 350 hours of engine run or idle time is generally only a concern for fleet customers.
Once A Month Or Before A Long Trip:
Refer to the Maintenance Plan for the required maintenance intervals.
At Every Oil Change Interval As Indicated By Oil Change Indicator System: |
l Change oil and filter. |
l Rotate the tires at the first sign of irregular wear, even if it occurs before the oil indicator system turns on. |
l Inspect battery and clean and tighten terminals as required. |
l Inspect the CV/Universal joints. |
l Inspect brake pads, shoes, rotors, drums, hoses and parking brake. |
l Inspect engine cooling system protection and hoses. |
l Inspect exhaust system. |
l Inspect engine air cleaner filter if using in dusty or off-road conditions. Replace engine air cleaner filter, as necessary. |
Mileage or time passed (whichever comes first) | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 |
Or Years: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Or Kilometers: | 32,000 | 48,000 | 64,000 | 80,000 | 96,000 | 112,000 | 128,000 | 144,000 | 160,000 | 176,000 | 192,000 | 208,000 | 224,000 | 240,000 |
Additional Inspections | ||||||||||||||
Inspect the CV/Universal joints. | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Inspect front suspension, tie rod ends, and replace if necessary. | X | X | X | X | X | X | X | |||||||
Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. | X | X | X | X | X | |||||||||
Inspect the brake linings, parking brake function. | X | X | X | X | X | X | X | |||||||
Inspect transfer case fluid. | X | X | X | X | X |
Mileage or time passed (whichever comes first) | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 |
Or Years: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Or Kilometers: | 32,000 | 48,000 | 64,000 | 80,000 | 96,000 | 112,000 | 128,000 | 144,000 | 160,000 | 176,000 | 192,000 | 208,000 | 224,000 | 240,000 |
Additional Maintenance | ||||||||||||||
Replace engine air cleaner filter. | X | X | X | X | X | |||||||||
Replace the cabin air filter. | To be replaced every 12,000 mi (19,000 km). | |||||||||||||
Replace spark plugs — 2.0L.1 | X | X | ||||||||||||
Replace spark plugs — 3.6L & 5.7L.2 | X | |||||||||||||
Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. | X | X | ||||||||||||
Replace accessory drive belt. | X | |||||||||||||
Inspect accessory drive belt tensioner and pulley, replace if necessary. | X |
Mileage or time passed (whichever comes first) | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | 110,000 | 120,000 | 130,000 | 140,000 | 150,000 |
Or Years: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Or Kilometers: | 32,000 | 48,000 | 64,000 | 80,000 | 96,000 | 112,000 | 128,000 | 144,000 | 160,000 | 176,000 | 192,000 | 208,000 | 224,000 | 240,000 |
Change transfer case fluid – Normal Usage. | X | |||||||||||||
Change transfer case fluid — Severe Usage (police, taxi, fleet, off-road, or frequent trailer towing.) | X | X | ||||||||||||
Replace PCV valve. | X |
WARNING!
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…