Some technical specification information in the Owner’s Handbook is not available at the time of print or is subject to updates after printing. Please visit the online Owner’s Handbook at: http://www.ownerinfo.jaguar.com, or contact a retailer/authorized repairer, for the latest data.
Capacity (cc) | Number of cylinders | |
---|---|---|
5.0L gasoline | 4 999 | 8 |
Part | Variant | Specification |
---|---|---|
Engine oil | 5.0L Gasoline | SAE 0W-20 meeting Jaguar Land Rover specification STJLR.03.5006. |
Brake fluid* | All vehicles | Use Jaguar brake fluid. If unavailable for topping up, a non-petroleum based, DOT4 brake fluid that meets the requirements of ISO 4925 class 6 may be used |
Washer fluid | All vehicles | Screenwash with frost protection, diluted with clean water to the ratio specified on the screen wash bottle |
Engine coolant fluid | All vehicles | A mixture of 60% water and 40% antifreeze meeting Jaguar Land Rover specification STJLR.651.5003. Cold climate markets**: Mixture of 50% water and 50% antifreeze meeting Jaguar Land Rover specification STJLR.651.5003. |
Air conditioning refrigerant | All vehicles | R1234yf |
Air conditioning compressor oil | All vehicles | SP-A2 |
Castrol EDGE Professional is exclusively recommended by Jaguar.
Vehicle type | Vehicle weight from lbs (kg) | Gross Vehicle Weight (GVW)¹ lbs (kg) | Maximum front axle load² lbs (kg) | Maximum rear axle load² lbs (kg) |
---|---|---|---|---|
Convertible | ||||
5.0L (450 PS) – Rear Wheel Drive (RWD) | 3 785 (1 718) | 4 520 (2 050) | 2 315 (1 050) | 2 426 (1 100) |
5.0L (450 PS) – All Wheel Drive (AWD) | 3 945 (1 790) | 4 741 (2 150) | 2 470 (1 120) | 2 426 (1 100) |
5.0L (575 PS) – AWD | 3 945 (1 790) | 4 741 (2 150) | 2 470 (1 120) | 2 426 (1 100) |
Coupe | ||||
5.0L (450 PS) – RWD | 3 760 (1 706) | 4 520 (2 050) | 2 315 (1 050) | 2 426 (1 100) |
5.0L (450 PS) – AWD | 3 920 (1 780) | 4 741 (2 150) | 2 470 (1 120) | 2 426 (1 100) |
5.0L (575 PS) – AWD | 3 920 (1 780) | 4 741 (2 150) | 2 470 (1 120) | 2 426 (1 100) |
This vehicle is not designed to be used as a towing vehicle, therefore a Gross Train Weight is not applicable.
Do not exceed the vehicle’s capacity weight (the total weight of the driver, passenger, and cargo) given on the tire information label.
Item | Description | Variant | inches (mm) |
---|---|---|---|
1 | Width | All vehicles | 80.4 (2 042) |
2 | Body width | All vehicles | 75.7 (1 923) |
3 | Overall height | Convertible | 51.5 (1 308) |
Coupe | 51.6 (1 311) | ||
4 | Overall length | All vehicles | 176.0 (4 470) |
5 | Track – front | Vehicles with 18-inch or 19-inch wheels | 62.8 (1 597) |
Vehicles with 20-inch wheels | 62.4 (1 585) | ||
Track – rear | Vehicles with 18-inch or 19-inch wheels | 64.9 (1 649) | |
Vehicles with 20-inch 10.5J wheels | 64.1 (1 627) | ||
Vehicles with 20-inch 11J wheels | 63.4 (1 611) | ||
6 | Wheelbase | All vehicles | 103.2 (2 622) |
7 | Maximum wading depth* | All vehicles | 6.0 (150) |
– | Turning circle (curb to curb) | Rear Wheel Drive (RWD) vehicles | 35.11 feet (10.7 meters) |
All Wheel Drive (AWD) vehicles | 37.07 feet (11.3 meters) |
Item | Variant | Capacity (liters) |
---|---|---|
Fuel tank (usable) | 5.0L gasoline | 18.5 US gallons (70) |
Engine oil refill and filter change | 5.0L gasoline – All Wheel Drive (AWD) | 6.9 US QT (6.5) |
5.0L gasoline – Rear Wheel Drive (RWD) | 7.7 US QT (7.25) | |
Washer reservoir | All vehicles | 13.4 pints (6.37) |
Air conditioning refrigerant | All vehicles | 1.54 lb (600 g) |
Air conditioning compressor oil | All vehicles | 2.7 oz (80 ccs) |
The quoted capacities are approximate and provided as a guide only. All levels must be checked using the level marks or information displayed in the instrument panel, as applicable.
Any person fitted with an implanted medical device should be kept at a distance of at least 9 in (22 cm) away from any transmitter mounted in the vehicle. This is to avoid any possibility of interference between the system and the device.
This device complies with Part 15 of the FCC rules. Operation is subject to the following two conditions:
This device complies with Industry Canada Standard IC – RSS-210: Operation is subject to the following two conditions:
The key system transmitter radio frequency approval numbers for the USA and Canada are shown below:
USA FCC ID: | KOBJTF10B |
KOBJLR09A | |
KOBJBG10A | |
KOBJBG10B | |
Canada IC: | 3521A-JTF10B |
3521-JLR09A | |
3521-JBG10A | |
3521-JBG10B |
The manufacturer is not responsible for any radio interference or TV interference caused by unauthorized modifications to this equipment. Changes or modifications not expressly approved by the party responsible for compliance could void the user’s authority to operate the equipment.
The Smart key may suffer interference from other legal users of this radio frequency band, such as radio amateurs, medical equipment, remote controls, or alarm systems. To lock or unlock the vehicle in such a situation, either uses a key or operate the key transmitter as close to the security antenna as possible.
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…