Follow Normal Maintenance Schedule if the vehicle is usually operated where none of the following conditions apply. If any of the following conditions apply, you must follow the Maintenance Under Severe Usage Conditions.
If your vehicle is operated under the above conditions, you should inspect, replace or refill more frequently than the following Normal Maintenance Schedule. After the periods of the distance shown in the chart, continue to follow the prescribed maintenance intervals.
Information
MAINTENANCE INTERVALS MAINTENANCE ITEM | Number of months or driving distance, whichever comes first | |||||||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | |
Miles×1,000 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | |
Km×1,000 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | |
Engine oil and engine oil filter *1 | R | R | R | R | R | R | R | R | R | R | R | R | R | |
Drive belts *2 | At first, inspect at 48,000 miles (78,000 km) or 72 months. Thereafter, inspect every 8,000 miles (13,000 km) or 12 months | |||||||||||||
Fuel additives *3 | Add every 8,000 miles (13,000 km) or 12 months |
Normal maintenance schedule
MAINTENANCE INTERVALS MAINTENANCE ITEM | Number of months or driving distance, whichever comes first | |||||||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | |
Miles×1,000 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | |
Km×1,000 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | |
Air cleaner filter | I | I | R | I | I | R | I | I | R | I | I | R | I | |
Spark plugs *4 | Replace every 96,000 miles (156,000 km) | |||||||||||||
Vapor hose, fuel filler cap, and fuel tank | I | I | I | I | I | I | ||||||||
Fuel tank air filter | I | I | I | I | I | I | ||||||||
Fuel lines, hoses, and connections | I | I | I | I | I | I |
Fuel filter: The fuel filter is considered to be maintenance free but periodic inspection is recommended for this maintenance schedule depending on fuel quality. If there are some important matters like fuel flow restriction, surging, loss of power, hard starting problem, etc, replace the fuel filter immediately regardless of the maintenance schedule. We recommend that you consult an authorized HYUNDAI dealer for details.
Normal maintenance schedule
MAINTENANCE | Number of months or driving distance, whichever comes first | ||||||||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | ||
INTERVALS | |||||||||||||||
Miles×1,000 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | ||
MAINTENANCE | |||||||||||||||
ITEM | |||||||||||||||
Km×1,000 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | ||
Engine coolant | At first, replace at 120,000 miles (200,000 km) or 120 months. After that, replace every 24,000 miles (40,000 km) or 24 months | ||||||||||||||
Battery condition | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
Brake lines, hoses, and connections | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
Brake pedal | I | I | I | I | I | I | |||||||||
Parking brake (if equipped) | I | I | I | I | I | I | |||||||||
Brake fluid | Inspect every 8,000 miles (13,000 km) or 12 months, Replace every 48,000 miles (78,000 km) or 48 months |
Normal maintenance schedule
MAINTENANCE INTERVALS MAINTENANCE ITEM | Number of months or driving distance, whichever comes first | |||||||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | |
Miles×1,000 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | |
Km×1,000 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | |
Disc brakes and pads | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Steering gear rack, linkage, and boots | I | I | I | |||||||||||
Tire (pressure & treadwear) | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Suspension mounting bolts | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Air conditioner refrigerant | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Air conditioner compressor | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Cabin air filter | Replace every 16,000 miles (25,000 km) or 12 months | |||||||||||||
Automatic transmission fluid | No check, No service required | |||||||||||||
Exhaust pipe and muffler | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Rear differential oil *6 | I | I | I | |||||||||||
Transfer case oil (AWD) | No check, No service required | |||||||||||||
Driveshaft | I | I | I | I | I | I | I | I | I | I | I | I | I |
The following items must be serviced more frequently on cars mainly used under severe driving conditions. Refer to the chart below for the appropriate maintenance intervals.
Maintenance item | Maintenance operation | Maintenance intervals | Driving condition |
Engine oil and engine oil filter*1 | R | Replace every 5,000 miles (8,000 km) or 6 months | A, B, C, D, E, F, G, H, I, J, K, L |
Air cleaner filter | R | Replace more frequently depending on the condition | C, E |
Spark plugs | R | Replace more frequently depending on the condition | A, B, F, G, H, I, K |
Steering gearbox, linkage & boots / lower arm ball joint, upper arm ball joint | I | Inspect more frequently depending on the condition | C, D, E, F, G, H, I |
Disc brakes and pads, calipers and rotors | I | Inspect more frequently depending on the condition | C, D, G, H, J, K |
Maintenance item | Maintenance operation | Maintenance intervals | Driving condition |
Parking brake (if equipped) | I | Inspect more frequently depending on the condition | C, D, G, H |
Climate control air filter (for evaporator and blower unit) | R | Replace more frequently depending on the condition | C, E |
Automatic transmission fluid | R | Replace every 60,000 miles (96,000 km) | A, C, E, F, G, H, I, K |
Rear differential oil | R | Replace every 72,000 miles (120,000 km) | C, D, E, G, H, I, J |
Transfer case oil (AWD) | – | No check, No service required | – |
Drive shaft | I | Inspect more frequently depending on the condition | C, D, E, F, G, H, I, J |
Severe driving conditions
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…