A vehicle’s electrical system is protected from electrical overload damage by fuses.
This vehicle has 5 fuse panels, one located in the driver’s side panel bolster, the other in the engine compartment. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be melted or broken. If the electrical system does not work, first check the driver’s side fuse panel.
Before replacing a blown fuse, turn the engine and all switches off, and then disconnect the negative battery cable. Always replace a blown fuse with one of the same rating.
If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved. We recommend that you immediately consult an authorized HYUNDAI dealer.
WARNING
NEVER replace a fuse with anything but another fuse of the same rating.
NOTICE
Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
Blade fuse / Cartridge fuse
NOTICE
After checking the fuse panel in the engine compartment, securely install the fuse panel cover. You may hear a clicking sound if the cover is securely latched. If it is not securely latched, electrical failure may occur from water contact.
Multi fuse
If the multi fuse or midi fuse is blown, we recommend that you consult an authorized HYUNDAI dealer.
Instrument panel fuse panel
Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/ relay names and ratings.
Information
Not all fuse panel descriptions in this manual may be applicable to your vehicle; the information is accurate at the time of printing. When you inspect the fuse box on your vehicle, refer to the fuse box label.
Instrument panel fuse panel
Fuse Name | Fuse Rating | Circuit Protected |
DOOR LOCK1 | 20A | Center Door Lock/Unlock Relay, Driver Door Unlock Relay |
P/WINDOW (RH) | 25A | Power Window Main Switch Passenger Power Window Switch |
P/WINDOW (LH) | 25A | Power Window Main Switch |
S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
S/HEATER (DRV/PASS) | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
P/SEAT (PASS) | 30A | Passenger Power Seat Switch |
SAFETY P/WINDOW (RH) | 25A | Passenger Safety Power Window Module |
SUNROOF2 | 20A | Sunroof Controller (Blind Motor) |
P/SEAT (DRV) | 30A | Driver Power Seat Switch, Driver IMS Control Module |
AIR BAG2 | 10A | SRS Control Module |
AMP | 25A | Low DC-DC Converter |
MODULE9 | 10A | Driver/passenger Smart Key Outside Handle, Crash Pad Switch, Hazard Switch, Key Solenoid, Rain Sensor, Data Link Connector |
SUNROOF1 | 20A | Sunroof Controller (Glass Motor) |
IBU2 | 10A | IBU, Ignition Switch, Sport Mode Switch, IAU, BLE(Bluetooth Low Energy) Unit |
SAFETY P/WINDOW (LH) | 25A | Driver Safety Power Window Module |
MEMORY |
10A | Diver IMS Control Module, Power Tailgate Unit, Mood Lamp, Mood Lamp Unit Driver/Passenger Door Mood Lamp, Rear Occupant Alert (ROA)Sensor, Crash Pad Mood Lamp, A/C Control Module, Front A/C Control Swith, Low DC-DC Converter |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
MODULE7 | 7.5A | IAU, IBU |
Fuse Name | Fuse Rating | Circuit Protected |
TAILGATE OPEN | 10A | Tailgate Relay |
MULTIMEDIA1 | 20A | Low DC-DC Converter |
WASHER | 15A | Multifunction Switch |
MODULE8 | 7.5A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer Control Module |
AIR BAG1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
A/C | 7.5A | E/R Junction Block(PTC Heater Relay), A/C Control Module, Front A/C Control Switch |
MODULE2 | 15A | Front/Rear USB Charger Connector |
MODULE1 | 10A | Low DC/DC Converter Power Outside Mirror Switch, IBU, IAU |
MODULE6 | 10A | Console Switch, EPB Switch, A/T Shift Lever Indicator |
IBU1 | 7.5A | IBU |
MODULE5 |
10A | Driver IMS Control Module, Front/Rear Seat Warmer Control Module, AMP, Audio, Front Air Ventilation Seat Control Module, A/V & Navigation Head Unit, Front A/C Control Switch, A/C Control Module, Electro Chromic Mirror, Low DC-DC Converter Front Wireless Charger |
A/BAG IND | 7.5A | Instrument Cluster, Overhead Console Lamp |
MODULE4 | 7.5A | IBU, Multifunction Front View Camera, Crash Pad Switch, Intergrated Parking Assist Unit, AWD ECM |
E-SHIFTER | 7.5A | Electronic Shift Switch, SCU |
CLUSTER | 7.5A | Instrument Cluster |
MULTIMEDIA2 | 10A | Low DC-DC Converter |
MODULE3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp, IAU |
MDPS | 7.5A | MDPS Unit |
START | 10A | Ignition Switch, E/R Junction Block (Start Relay), Transaxle Range Switch, IBU, Burglar Alarm Relay |
Engine compartment fuse panel (Engine room junction block)
Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/ relay names and ratings.
Information
Not all fuse panel descriptions in this manual may be applicable to your vehicle; the information is accurate at the time of printing. When you inspect the fuse panel in your vehicle, refer to the fuse panel label.
Engine compartment fuse panel
Type | Fuse Name | Fuse Rating | Circuit Protected |
MULTI FUSE-1 | MDPS | 80A | MDPS Unit |
COOLING FAN | 60A | Cooling Fan Controller | |
EPB2 | 60A | ESC Module | |
B+1 | 60A | ICU Junction Block (IPS01,IPS02, IPS03, IPS04, IPS05) | |
E-CVVT | 50A | E/R Junction Block (E-CVVT Relay) | |
BLOWER | 40A | E/R Junction Block (Blower Relay) | |
EPB1 | 40A | ESC Module | |
REAR HEATED | 40A | E/R Junction Block (Rear Heated Relay) | |
FUSE |
B+4 | 50A | ICU Junction Block (Fuse – DOOR LOCK1, SAFETY P/WINDOW (LH), TAILGATE OPEN, S/HEATER (REAR), AIR BAG2, BRAKE SWITCH, MODULE9, IBU2, Long Term Load Latch Relay) |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) | |
AWD | 20A | AWD ECM | |
AMS | 10A | Battery Sensor | |
E-SHIFTER2 | 10A | SCU, Electronic Shift Switch | |
HEATED MIRROR | 10A | E/R Junction Block (Rear Heated Relay), Driver/ Passenger Power Outside Mirror | |
B+2 | 40A | ICU Junction Block (IPS06, IPS07. IPS08, IPS11) | |
PTC HEATER | 50A | E/R Junction Block (PTC Heater Relay) | |
B+3 | 60A | ICU Junction Block (Fuse – AMP, P/SEAT (DRV), P/ SEAT (PASS), SAFETY P/WINDOW(RH), S/HEATER (DRV/PASS), SUNROOF1, SUNROOF2, Power Window Main Relay) | |
POWER TAILGATE | 40A | Power Tailgate Unit | |
EOP1 | 40A | Electronic Oil Pump | |
TRAILER | 30A | Trailer Connector | |
E-SHIFTER1 | 30A | SCU |
Fuse Name | Fuse Rating | Circuit Protected |
IG1 | 30A | PDM (IG1) Relay |
IG2 | 30A | PDM (IG2) Relay, E/R Junction Block (RLY.3) |
ECU3 | 10A | PCM |
EPB3 | 10A | ESC Module |
FCA | 10A | Front Radar |
EOP2 | 10A | Electronic Oil Pump |
SENSOR1 | 20A | Ignition Coil #1~#4 |
SENSOR2 | 15A | Oxygen Sensor (UP/DOWN) |
ECU1 | 20A | PCM |
SENSOR4 | 10A | E/R Junction Block (Fuel Pump Relay) |
SENSOR3 | 10A | Oil Control Valve, Valuable Oil Pump Solenoid, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Cooling Fan Controller, Canister Close Valve, A/C Comp Relay |
A/C | 10A | A/C Comp Relay |
SENSOR5 | 15A | Injector #1~#4 |
HORN | 10A | Horn Relay |
WIPER FRT2 | 15A | Front Wiper (Low) Relay, PCM, IBU |
WIPER RR | 15A | ICU Junction Block (Rear Wiper Relay), Rear Wiper Motor |
WIPER FRT1 | 10A | Front Wiper (Low) Relay, Front Wiper Motor |
POWER OUTLET1 | 15A | Luggage Power Outlet |
POWER OUTLET2 | 10A | Front Power Outlet |
ACC | 15A | ICU Junction Block (Fuse – MODULE1, MODULE2) |
TCU1 | 10A | PCM |
ECU2 | 15A | PCM |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…