Below is the passenger fuse diagram for the Hyundai i10 2007, 2008, 2009, 2010, 2011, 2012, and 2013 model year. The fuse panel is on the lower instrument panel just to the left of the steering column. Inside the fuse/relay panel covers, you can find the fuse/relay label describing the fuse/relay name and capacity.
Fuse Code | AMP | Description |
---|---|---|
P/WDW LH | 20A | Power window driver switch, Power window rear left switch |
P/WDW RH | 20A | Power window assist switch, Power window rear right switch |
TAIL LP LH | 10A | Position lamp (Front left, Rear left), License lamp, DRL unit |
TAIL LP-RH | 10A | Position lamp (Front right, Rear right), License lamp, Illumination (without DRL) |
DIODE 1 | – | Front fog relay |
DIODE 2 | – | I/P box (Front fog relay), Front fog switch |
DIODE 3 | – | Multifunction switch – Headlamp switch signal |
DIODE 4 | – | I/P box (TAIL RH 10A) |
DIODE 5 | – | Rear fog relay |
AUDIO B+ (Memory fuse) | 15A | Audio |
ROOM LP (Memory fuse) | 10A | Room lamp, Luggage lamp, ETACS, Cluster, OBD-2, Door warning switch, Rear fog switch, Digital clock |
STOP LP | 10A | Stop switch, High mounted stop lamp |
HAZARD | 10A | Hazard switch, ICM box (Hazard relay), Flash unit |
HORN | 10A | ICM box (Buglar alarm horn relay), Horn relay |
F/FOG LP | 10A | Front fog relay |
ABS | 10A | ABS unit, ESP unit, Diagonosis, Stop switch-ESP |
T/SIG LP | 10A | Hazard switch, Turn signal front left/right, Turn signal rear left/right, Side repeater front left/right, Cluster turn left/right |
IG COIL | 15A | Air flow sensor (Diesel), Ignition coil, Speed sensor MT, Fuel heater relay (Diesel), Condensor (Petrol 1.2L), ECU (Diesel), Fuel filter water sensor (Diesel) |
B/UP LP | 10A | Back up switch, Rear combination lamp left/right (Back up), ATM shift, PCU, Inhibitor switch |
A/BAG IND | 10A | Cluster |
A/BAG | 10A | Passenger air bag off switch, ACU_A, Driver’s air bag, Passenger’s air bag, Pretensioner left/right, Side air bag left/right, Side impact sensor left/right, Front impact sensor left/right |
CLUSTER | 10A | Cluster, ETACS, Seat belt timer, MDPS_A, ALT_R |
CIGAR LIGHTER | 15A | Cigarette lighter |
AUDIO ACC | 10A | Audio, Outside mirror switch, Outside mirror motor left/right, Digital clock |
A/CON SW | 10A | Air conditioner switch, ECU, Thermister |
HTD IND | 10A | Rear heater switch (indicator), ECU |
DRL | 10A | DRL unit |
IG2 | 10A | Blower relay, Front fog relay, DRL unit, ETACS, Intake switch, PTC module (Diesel), HLLD Actuator left |
H/LP LH | 10A | Headlamp left, Headlamp left high/low, Cluster (Headlamp high indicator) |
H/LP RH | 10A | Headlamp right, Headlamp right high/low, HLLD switch, HLLD Actuator right |
FRT WIPER | 25A | Front wiper motor, Multifunction switch, Front wiper motor B+, Front washer motor |
RR FOG LP | 10A | Rear fog relay |
SEAT HTD | 15A | Side heated switch left/right |
RR WIPER | 15A | Rear wiper motor, Multifunction switch, Rear wiper, Rear wiper motor B+, Rear washer motor, Sunroof motor |
D/LOCK & S/ROOF | 20A | ICM box (Lock/unlock relay), Door lock actuator driver/assit/rear right/rear left, Tailgate lock actuator, Sunroof |
HTD GLASS | 25A | Rear heated relay |
START | 10A | Start relay, ICM box (Burglar alarm start relay) |
SPARE | 10A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 20A | Spare fuse |
SPARE | 25A | Spare fuse |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…
View Comments