Engine Compartment Fuse Box
Passenger Compartment Fuse Box
This is located behind the removable trim panel.
Pre-fuse Box
This is located under the driver seat.
Body Control Module
This is located behind the removable trim panel.
Engine Compartment Fuse Box
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 10 A | Selective catalytic reduction system. |
F2 | 15 A | Selective catalytic reduction system. |
F3 | 15 A | Selective catalytic reduction system. |
F4 | 10 A | Selective catalytic reduction system. |
F5 | 3 A | Diesel particulate filter vaporizer. Glow plug monitor. |
F6 | – | Not used. |
F7 | 7.5 A | Automatic transmission module. |
F8 | – | Not used. |
F9 | – | Not used. |
F10 | 30 A | Power step. Heated seats. |
F11 | 10 A | Air conditioning clutch. |
F12 | 20 A | Diesel particulate filter vaporizer glow plug. |
F13 | – | Not used. |
F14 | 3 A | Selective catalytic reduction system. |
F15 | – | Not used. |
F16 | 10 A | Fuel pump relay. |
F17 | 15 A | Automatic transmission module. |
F18 | 30 A | Fuel pump relay. Automatic transmission module. |
F19 | 30 A | Starter motor solenoid. |
F20 | 60 A | Glow plugs. |
F21 | 60 A | Ignition relay 3. |
F22 | 40 A | Selective catalytic reduction system. |
– | Not used. | |
F23 | 10 A | Spare. |
F24 | – | Not used. |
F25 | 10 A | Spare. |
F26 | 20 A | Spare. |
F27 | – | Not used. |
F28 | 7.5 A | Crankcase pressure sensor. |
F29 | – | Not used. |
7.5 A | Positive crankcase ventilation valve heater element. | |
F30 | 60 A | Cooling fan. |
– | Not used. | |
F31 | – | Not used. |
F32 | 30 A | Windshield wiper motor. |
F33 | – | Not used. |
F34 | – | Not used. |
F35 | 15 A | Powertrain control module. |
F36 | 15 A | Particulate matter sensor. Selective catalytic reduction system. Nitrogen oxides sensor. |
F37 | 7.5 A | Fuel volume control valve. |
F38 | – | Not used. |
7.5 A | Air conditioning clutch. | |
F39 | 15 A | Exhaust gas temperature sensor. Fuel vaporizer system fuel pump. Coolant bypass solenoid valve. Low-speed cooling fan. High-speed cooling fan. |
Relay Number | Protected Component |
---|---|
R1 | Ignition relay 3. |
R2 | Not used. |
R3 | Not used. |
R4 | Not used. |
R5 | Not used. |
R6 | Windshield wiper on/off relay. |
R7 | Windshield wiper high/low speed relay. |
R8 | Not used. |
R9 | Starter motor. |
R10 | Air conditioning clutch. |
R11 | Fuel vaporizer system glow plug. |
R12 | Fuel injection pump. |
R13 | Not used. |
R14 | Not used. |
R15 | Low-speed and high-speed cooling fan relay. |
R16 | Selective catalytic reduction system. |
R17 | Powertrain control module. |
R18 | High-speed cooling fan. |
Passenger Compartment Fuse Box
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 10 A | Restraints control module. |
F2 | 4 A | Anti-lock brake system with electronic stability control. Parking brake. |
F3 | 7.5 A | Interior lighting. Power point relay control. |
F4 | 10 A | Trailer tow reversing lamp relay. |
F5 | 20 A | Modified vehicle connections. |
F6 | – | Not used. |
F7 | 10 A | Battery saver relay. |
F8 | 40 A | Direct current/alternating current inverter. |
F9 | 30 A | Trailer brake control module. |
F10 | 30 A | Driver power seat. |
F11 | 30 A | Passenger power seat. |
F12 | 30 A | Trailer lamps. |
F13 | 25 A | Anti-lock brake system with electronic stability control. |
F14 | 5 A | Powertrain control module. |
F15 | 40 A | Powertrain control module relay. |
F16 | 40 A | Body control module. |
F17 | 40 A | Anti-lock brake system. |
F18 | 40 A | Modified vehicle connections. |
F19 | 5 A | Trailer module. |
F20 | 5 A | Heated exterior mirror relay. Heated rear window. Direct current/alternating current inverter. |
F21 | 10 A | Modified vehicle connections. |
F22 | – | Not used. |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10 A | Modified vehicle connections. |
F25 | 15 A | Body control module. |
F26 | 10 A | Heated exterior mirrors. |
F27 | 20 A | Heated rear window. |
F28 | 20 A | Heated rear window. |
F29 | 10 A | Rear parking aid camera. Lane keeping system. Interior rear view mirror. |
F30 | – | Not used. |
F31 | 10 A | Trailer brake ignition feed. |
F32 | 10 A | Interior lighting. |
F33 | 10 A | Driver heated seat. |
F34 | 10 A | Passenger heated seat. |
F35 | 5 A | Exterior mirrors. Driver door window control switch. |
F36 | 20 A | Horn. |
F37 | 7.5 A | SYNC module. Global positioning system module. |
F38 | 5 A | Blower motor relay. Horn relay. Windshield wiper relay. |
F39 | 7.5 A | Remote keyless entry. Rear heating, ventilation and air conditioning. Trailer tow backup relay coil. Parking lamp. |
F40 | 40 A | Front blower motor. |
F41 | 40 A | Rear blower motor. |
F42 | 40 A | Heated rear window. |
F43 | 30 A | Trailer socket. Trailer tow module. |
F44 | 60 A | Auxiliary power points. |
F45 | 40 A | Trailer tow module. |
F46 | 30 A | Power windows. |
F47 | 20 A | Cigar lighter socket. |
F48 | 20 A | Rear auxiliary power points. |
F49 | 20 A | Front auxiliary power points. |
F50 | 60 A | Ignition relay 1. |
F51 | 60 A | Power step. Heated seats. |
F52 | 40 A | Modified vehicle connections. |
F53 | 40 A | Modified vehicle connections. |
Relay Number | Protected Component |
---|---|
R1 | Spare. |
R2 | Auxiliary power points. |
R3 | Trailer lamps. |
R4 | Not used. |
R5 | Power windows. |
R6 | Ignition relay 1. |
R7 | Horn. |
R8 | Trailer tow reversing lamp. |
R9 | Front blower motor. |
R10 | Rear blower motor. |
R11 | Heated rear window. Heated exterior mirrors. |
R12 | Heated seats. |
R13 | Modified vehicle connections. |
Body Control Module
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 15 A | Central locking system. |
F2 | 15 A | Central locking system. |
F3 | 15 A | Ignition switch. |
F4 | 5 A | Parking assist control module. Brake shift interlock. |
F5 | 5 A | Rain sensor module. |
F6 | 15 A | Windshield washer pump. |
F7 | 7.5 A | Exterior mirrors. |
F8 | – | Not used. |
F9 | 10 A | Right-hand high beam. |
F10 | 10 A | Left-hand high beam. |
F11 | 25 A | Right-hand exterior lamps. Left-hand headlamp. |
F12 | – | Not used. |
F13 | 15 A | Secondary On-Board Diagnostic Control Module A. Battery saver. |
F14 | 25 A | Direction indicators. Power windows. Heated windshield element. |
F15 | 25 A | Left-hand exterior lamps. Right-hand headlamp. Central high mounted stoplamp. |
F16 | 20 A | Audio unit. Navigation unit. |
F17 | 7.5 A | Instrument panel cluster. Auxiliary heater control module. |
F18 | 10 A | Headlamp switch. Steering wheel module. Stoplamp switch. |
F19 | 5 A | Front control/display interface module. |
F20 | 5 A | Ignition passive anti-theft system. |
F21 | 3 A | Spare. |
Engine Compartment Fuse Box
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | – | Not used. |
F2 | – | Not used. |
F3 | – | Not used. |
F4 | – | Not used. |
F5 | – | Not used. |
F6 | – | Not used. |
F7 | 7.5 A | Automatic transmission module. |
F8 | 30 A | Cooling fan. |
F9 | – | Not used. |
F10 | 30 A | Power step. Heated seats. |
F11 | 10 A | Air conditioning clutch. |
F12 | – | Not used. |
F13 | – | Not used. |
F14 | – | Not used. |
F15 | – | Not used. |
F16 | 20 A | Fuel pump relay. |
F17 | – | Not used. |
F18 | 30 A | Anti-lock brake system. Fuel pump relay. |
F19 | 30 A | Starter motor solenoid. |
F20 | – | Not used. |
F21 | 60 A | Ignition relay 3. |
F22 | 40 A | Selective catalytic reduction system catalyst. Brake vacuum pump relay. |
F23 | 10 A | Spare. |
F24 | – | Not used. |
F25 | 10 A | Spare. |
F26 | 20 A | Spare. |
F27 | – | Not used. |
F28 | – | Not used. |
F29 | 3 A | Audio unit. |
F30 | 40 A | Cooling fan. |
F31 | 40 A | Cooling fan. |
F32 | 30 A | Windshield wiper motor. |
F33 | – | Not used. |
F34 | – | Not used. |
F35 | 20 A | Powertrain control module. |
F36 | 20 A | Mass air flow sensor. |
F37 | – | Not used. |
F38 | 20 A | Air conditioning clutch. |
F39 | 7.5 A | Exhaust gas temperature sensor -3.7L. Fuel vaporizer system fuel pump -3.7L. Coolant bypass solenoid valve -3.7L. Low-speed cooling fan -3.7L. High-speed cooling fan -3.7L. |
10 A | Exhaust gas temperature sensor – 3.5L Ecoboost. Fuel vaporizer system fuel pump – 3.5L Ecoboost. Coolant bypass solenoid valve – 3.5L Ecoboost. Low-speed cooling fan – 3.5L Ecoboost. High-speed cooling fan – 3.5L Ecoboost. |
Relay Number | Protected Component |
---|---|
R1 | Ignition relay 3. |
R2 | Not used. |
R3 | Not used. |
R4 | Not used. |
R5 | Cooling fan. |
R6 | Windshield wiper on/off relay. |
R7 | Windshield wiper high/low speed relay. |
R8 | Brake vacuum pump. |
R9 | Starter motor. |
R10 | Air conditioning clutch. |
R11 | Not used. |
R12 | Fuel injection pump. |
R13 | Not used. |
R14 | Not used. |
R15 | Low-speed and high-speed cooling fan relay. |
R16 | Not used. |
R17 | Powertrain control module. |
R18 | High-speed cooling fan. |
Passenger Compartment Fuse Box
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 10 A | Restraints control module. |
F2 | 4 A | Anti-lock brake system with electronic stability control. |
F3 | 7.5 A | Interior lighting. Power point relay control. |
F4 | 10 A | Trailer tow reversing lamp relay. |
F5 | 20 A | Modified vehicle connections. |
F6 | – | Not used. |
F7 | 10 A | Battery saver. |
F8 | 40 A | Direct current/alternating current inverter. |
F9 | 30 A | Trailer brake control module. |
F10 | 30 A | Driver power seat. |
F11 | 30 A | Passenger power seat. |
F12 | 30 A | Trailer lamps. |
F13 | 25 A | Anti-lock brake system with electronic stability control. |
F14 | 5 A | Powertrain control module. |
F15 | 40 A | Powertrain control module relay. |
F16 | 40 A | Body control module. |
F17 | 40 A | Anti-lock brake system. |
F18 | 40 A | Modified vehicle connections. |
F19 | 5 A | Trailer module. |
F20 | 5 A | Heated exterior mirror relay. Heated rear window. Direct current/alternating current inverter. |
F21 | 10 A | Modified vehicle connections. |
F22 | – | Not used. |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10 A | Modified vehicle connections. |
F25 | 15 A | Body control module. |
F26 | 10 A | Heated exterior mirrors. |
F27 | 20 A | Heated rear window. |
F28 | 20 A | Heated rear window. |
F29 | 10 A | Rear parking aid camera. Lane keeping system. Interior rear view mirror. |
F30 | – | Not used. |
F31 | 10 A | Trailer brake ignition feed. |
F32 | 10 A | Interior lighting. |
F33 | 10 A | Driver heated seat. |
F34 | 10 A | Passenger heated seat. |
F35 | 5 A | Exterior mirrors. Driver door window control switch. |
F36 | 20 A | Horn. |
F37 | 7.5 A | SYNC module. Global positioning system module. |
F38 | 5 A | Blower motor relay. Horn relay. Windshield wiper relay. |
F39 | 7.5 A | Remote keyless entry. Rear heating, ventilation and air conditioning. Trailer tow backup relay coil. Parking lamp. |
F40 | 40 A | Front blower motor. |
F41 | 40 A | Rear blower motor. |
F42 | 40 A | Heated rear window. |
F43 | 30 A | Trailer socket. Trailer tow module. |
F44 | 60 A | Auxiliary power points. |
F45 | 40 A | Trailer tow module. |
F46 | 30 A | Power windows. |
F47 | 20 A | Cigar lighter socket. |
F48 | 20 A | Rear auxiliary power points. |
F49 | 20 A | Front auxiliary power points. |
F50 | 60 A | Ignition relay 1. |
F51 | 60 A | Power step. Heated seats. |
F52 | 40 A | Modified vehicle connections. |
F53 | 40 A | Modified vehicle connections. |
Relay Number | Protected Component |
---|---|
R1 | Spare. |
R2 | Auxiliary power points. |
R3 | Trailer lamps. |
R4 | Not used. |
R5 | Power windows. |
R6 | Ignition relay 1. |
R7 | Horn. |
R8 | Trailer tow reversing lamp. |
R9 | Front blower motor. |
R10 | Rear blower motor. |
R11 | Heated rear window. Heated exterior mirrors. |
R12 | Heated seats. |
R13 | Modified vehicle connections. |
Body Control Module
Fuse Number | Fuse Rating | Protected Component |
---|---|---|
F1 | 15 A | Central locking system. |
F2 | 15 A | Central locking system. |
F3 | 15 A | Ignition switch. |
F4 | 5 A | Parking assist control module. Brake shift interlock. |
F5 | 5 A | Rain sensor module. |
F6 | 15 A | Windshield washer pump. |
F7 | 7.5 A | Exterior mirrors. |
F8 | – | Not used. |
F9 | 10 A | Right-hand high beam. |
F10 | 10 A | Left-hand high beam. |
F11 | 25 A | Right-hand exterior lamps. Left-hand headlamp. |
F12 | – | Not used. |
F13 | 15 A | Secondary On-Board Diagnostic Control Module A. Battery saver. |
F14 | 25 A | Direction indicators. Power windows. Heated windshield element. |
F15 | 25 A | Left-hand exterior lamps. Right-hand headlamp. Central high mounted stoplamp. |
F16 | 20 A | Audio unit. Navigation unit. |
F17 | 7.5 A | Instrument panel cluster. Auxiliary heater control module. |
F18 | 10 A | Headlamp switch. Steering wheel module. Stoplamp switch. |
F19 | 5 A | Front control/display interface module. |
F20 | 5 A | Ignition passive anti-theft system. |
F21 | 3 A | Spare. |
Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Fuse Types
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…