Locating Engine Fuse Box
Opening Engine Fuse Box
Remove the luggage compartment cover.
Pull the latch toward you and remove the top cover.
Pull the connector upward to remove it.
Engine Fuse Box Diagram
Item | Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | 40 A | Not used (spare). |
3 | 15 A | Windshield wiper heater. |
4 | 40 A | Not used (spare). |
5 | — | Not used. |
6 | — | Not used. |
7 | — | Not used. |
8 | — | Not used. |
9 | — | Not used. |
10 | — | Not used. |
11 | 15 A | Powertrain control module. |
12 | — | Not used. |
13 | 15 A | A/C electric compressor. Active grille shutter. Powertrain control module heater cooling pump. Powertrain control module heater shut off valve. |
14 | 15 A | Secondary drive unit transmission oil pump (GT). |
15 | — | Not used. |
16 | 10 A | Battery charge control module. |
17 | — | Not used. |
18 | 10 A | Powertrain control module. |
19 | 10 A | Brake system control module. |
20 | 5 A | Charge port status indicator. |
21 | 5 A | Frunk actuator relay coil. |
22 | 20 A | Amplifier. |
23 | 20 A | Rear driver side electronic door. |
24 | — | Not used. |
25 | 25 A | Left-hand enhanced headlamps. |
26 | 25 A | Right-hand enhanced headlamps. |
27 | 5 A | Keep alive power. |
28 | 5 A | Frunk actuator relay coil. |
29 | 5 A | DC/DC converter. |
30 | — | Not used. |
31 | 5 A | Electronic power assist steering. |
32 | 30 A | Body control module. |
33 | 20 A | Advanced driver assistance system. |
34 | 10 A | Headlamp control module. |
35 | 15 A | Heated steering wheel. |
36 | 10 A | Primary hybrid powertrain control module. Auxiliary power distribution box. Secondary hybrid powertrain control module. |
37 | 20 A | Horn. |
38 | 40 A | Blower motor. |
39 | — | Not used. |
40 | — | Not used. |
41 | 20 A | Amplifier. |
42 | 30 A | Driver power seat. |
43 | 40 A | Anti-lock brake system valves. |
44 | 60 A | Auxiliary power distribution box. |
45 | 30 A | Passenger power seat. |
46 | — | Not used. |
47 | — | Not used. |
48 | — | Not used. |
49 | 60 A | Anti-lock brake system pump. |
50 | 60 A | Cooling fan. |
51 | — | Not used. |
52 | 5 A | USB port. |
53 | — | Not used. |
54 | — | Not used. |
55 | 30 A | Heated seats. |
56 | 20 A | Frunk module. |
57 | 10 A | Data link connector. |
58 | — | Not used. |
59 | 40 A | Body control module. |
60 | — | Not used. |
61 | 20 A | Auxiliary power point. |
62 | — | Not used. |
63 | — | Not used. |
64 | 30 A | Power liftgate. |
65 | 30 A | Vehicle dynamics module. |
66 | — | Not used. |
67 | — | Not used. |
68 | 5 A | Battery electronic control module. |
69 | 20 A | Rear passenger side electronic door. |
70 | — | Not used. |
71 | 20 A | Auxiliary power point. |
72 | 20 A | Rear window wiper. |
73 | — | Not used. |
74 | 30 A | Windshield wiper motor. |
75 | — | Not used. |
76 | 30 A | Heated rear window. |
77 | — | Not used. |
78 | 20 A | Front driver side electronic door. |
79 | 20 A | Front passenger side electronic door. |
80 | — | Not used. |
81 | 10 A | Rear window washer pump. |
82 | — | Not used. |
83 | — | Not used. |
84 | 40 A | Not used (spare). |
85 | 5 A | Rain sensor. |
86 | — | Not used. |
87 | — | Not used. |
88 | — | Not used. |
Passenger Fuse Box Location and Opening
Passenger Fuse Box Diagram
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
1 | 5 A | Not used. |
2 | 5 A | Not used. |
3 | 10 A | Extended power module. |
4 | 10 A | Multi-function display. |
5 | 20 A | Not used. |
6 | 10 A | Not used. |
7 | 30 A | Passenger door module. |
8 | 5 A | Not used. |
9 | 5 A | Auto-dimming exterior mirror. |
10 | 10 A | Extended power module. |
11 | 5 A | Power liftgate. Hands-free liftgate actuation module. Telematics control unit module. |
12 | 5 A | Anti-theft alarm. Keyless keypad switch. Front driver door activation switch. Rear driver door activation switch. |
13 | 15 A | Not used. |
14 | 30 A | Driver door module. |
15 | 15 A | Not used. |
16 | 15 A | Active suspension (GT). |
17 | 15 A | SYNC. |
18 | 7.5 A | Wireless accessory charging module. Driver status monitor. Front passenger door activation switch. Rear passenger door activation switch. |
19 | 7.5 A | Headlamp switch pack. Bluetooth low energy module. Push button start. |
20 | 10 A | Anti-theft alarm horn. |
21 | 7.5 A | Gateway module. Climate control. Gear shift module. |
22 | 7.5 A | Instrument cluster. Steering column control module. |
23 | 20 A | Audio unit. |
24 | 20 A | Not used. |
25 | 30 A Circuit Breaker | Not used. |