The power distribution box is in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.If you disconnect and reconnect the battery, you need to reset some features.
Fuse or Relay Number | Fuse Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | — | Not used. |
3 | 30A1 | Electronic fan 1 (except GT350). |
4 | 40A1 | Electronic fan 3 (except GT350). |
5 | 50A1 | Automatic brake system pump. |
6 | 50A1 | Body control module. |
7 | 60A1 | Body control module. |
8 | 50A1 | Body control module. |
9 | 40A1 | Rear window defroster. |
10 | 40A1 | Blower motor. |
11 | 30A2 | Left-hand front window. |
12 | 30A2 | Driver seat. |
13 | 30A2 | Passenger seat. |
14 | 30A2 | Climate-controlled seat module. |
15 | 20A2 | Convertible top motor. |
16 | — | Not used. |
17 | 20A2 | Convertible top motor. |
18 | — | Not used. |
19 | 20A3 | Steering column lock relay. |
20 | 10A3 | Brake on-off switch. |
21 | 20A3 | Horn. |
22 | 10A3 | Powertrain control module relay. |
23 | 10A3 | Air conditioning clutch. |
24 | 30A2 | Voltage quality module. |
25 | — | Not used. |
26 | 25A2 | Windshield wiper motor. |
27 | — | Not used. |
28 | 30A2 | Automatic brake system valve. |
29 | 30A2 | Electronic fan 1 (GT350). |
30 | 30A2 | Starter motor solenoid. |
31 | 40A2 | Electronic fan 3 (GT350). |
32 | 10A3 | Latch relay coil. |
33 | 15A3 | Run/Start (except GT350). |
20A3 | Left-hand high-intensity discharge head-lamps (GT350). | |
34 | 15A3 | Exhaust valves. |
35 | 20A3 | Right-hand high-intensity discharge head-lamps (GT350). |
36 | 10A3 | Alternator sense. |
37 | — | Not used. |
38 | 20A3 | Vehicle power 1. |
39 | — | Not used. |
40 | 20A3 | Vehicle power 2. |
41 | 15A3 | Fuel injectors. |
42 | 15A3 | Vehicle power 3. |
43 | — | Not used. |
44 | 15A3 | Vehicle power 4 (except GT350). |
30A3 | Ignition coils (GT350). | |
45 | — | Not used. |
46 | 20A2 | Differential pump (GT350). |
47 | — | Not used. |
48 | 30A2 | Fuel pump #2 (GT350). |
49 | 30A2 | Fuel pump. |
50 | — | Steering column lock relay. |
51 | — | Not used. |
52 | — | Horn relay. |
53 | 20A2 | Cigar lighter. |
54 | 20A2 | Auxiliary power point. |
55 | 25A2 | Electronic fan 2. |
56 | — | Not used. |
57 | — | Air conditioning clutch relay. |
58 | — | Not used. |
59 | — | Exhaust valves relay. |
60 | 5A3 | Powertrain control module. |
61 | — | Not used. |
62 | 5A3 | Anti-lock brakes run-start switch. |
63 | — | Not used. |
64 | 5A3 | Electronic power assist steering. |
65 | — | Not used. |
66 | 5A3 | Blind spot information system. Rear view camera. Rear defrost relay coils. Vehicle dynamics module. |
67 | — | Not used. |
68 | 10A3 | Headlamp leveling switch. |
69 | — | Auxiliary power point relay. |
74 | 5A3 | Mass air flow sensor. |
75 | 5A3 | Rain sensor module. |
76 | — | Rear window defroster relay. |
77 | — | Electronic cooling fan 2 relay. |
78 | — | Run/Start relay (except GT350). |
79 | — | Not used. |
80 | — | Windshield wiper relay. |
81 | — | Starter motor solenoid relay. |
82 | — | Powertrain control module relay. |
83 | — | Not used. |
87 | 10A3 | Heated exterior mirrors. |
88 | — | Not used. |
89 | — | Electronic fan 1 relay. |
90 | — | Differential pump relay (GT350). |
91 | — | Electronic fan 3 relay. |
92 | — | Blower motor relay. |
93 | — | Fuel pump #2 relay (GT350). |
94 | — | Fuel pump relay. |
1J-case fuses.2M-case fuses.3Micro fuses.
The fuse panel is in the right-hand footwell behind a trim panel and plastic key code card.To remove the trim panel, lift it from the rear retaining hooks, while pulling it toward you and swinging it away from the side. To reinstall it, line up the tabs with the grooves on the panel, drop the panel back into place, and then push it shut.To reach the fuse panel, first remove the key code card.After replacing a fuse, return the key code card to the original position. To reinstall the trim panel, lineup the tabs with the grooves on the panel, drop the panel back into place, and then push it shut to reinstall the trim panel.
Fuse or Relay Number | Fuse Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | 7.5A | Power mirror memory module (driver side mirror). Memory seat module. |
3 | 20A | Driver console unlock. |
4 | — | Not used. |
5 | 20A | Subwoofer amplifier. |
6 | — | Not used. |
7 | — | Not used. |
8 | — | Not used. |
9 | — | Not used. |
10 | 5A | Telematics. |
11 | — | Not used. |
12 | 7.5A | Climate control module. |
13 | 7.5A | Gateway module. Steering column control module. Instrument cluster. |
14 | 10A | Electronic power module. |
15 | 10A | Gateway module. |
16 | 15A | Decklid release. |
17 | 5A | Battery backed sounder. |
18 | 5A | Intrusion sensor module. |
19 | 7.5A | Electronic power module. |
20 | 7.5A | Headlamp control module. |
21 | 5A | In-vehicle temperature and humidity sensor. Front camera. |
22 | 5A | Not used (spare). |
23 | 10A | Switches. Power windows. Rear-view mirror. |
24 | 20A | Central lock/unlock. |
25 | 30A | Vehicle dynamics module. |
26 | 30A | Right-hand front-window motor (power distribution module). |
27 | 30A | Amplifier. |
28 | 20A | Auxiliary body module. |
29 | 30A | Left-hand rear-window power. |
30 | 30A | Right-hand rear-window power. |
31 | — | Not used. |
32 | 10A | Remote keyless entry. Multi-function display. SYNC. Global positioning system module. Gauges. |
33 | 20A | Audio head unit. |
34 | 30A | Run-start bus. |
35 | 5A | Not used (spare). |
36 | 15A | Auxiliary body module. |
37 | 20A | Heated steering wheel module. Run/start fuse (GT350). |
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…