The front power distribution box is under the front hood. See Under Hood Overview . It has high-current fuses that protect your vehicle’s main electrical systems from overloads. There are also high current fuses next to the front power distribution box. If replacement of these high current fuses is required, see an authorized dealer.If you disconnect and reconnect the battery, you will need to reset some features.
Fuse or Relay Number | Fuse Rating | Protected Components |
---|---|---|
1 | — | Vehicle dynamics module relay. |
2 | — | Radiator fan 1 relay. |
3 | — | HVAC blower relay. |
4 | — | Wipers relay. |
5 | — | Radiator fan 2 relay. |
6 | — | Horn relay. |
7 | 50A1 | Body control module. |
8 | — | Shunt. |
9 | 40A1 | Vacuum pump. |
10 | 25A1 | Wiper. |
11 | 40A1 | Radiator fan 2. |
12 | 50A1 | Body control module. |
13 | 60A1 | Body control module. |
14 | 40A1 | Radiator fan 1. |
15 | 40A1 | HVAC Blower. |
16 | 40A1 | Antilock brake system. |
17 | 40A1 | Antilock brake system. |
18 | 30A1 | Body control module. |
19 | — | Vacuum pump relay. |
20 | 5A2 | Vehicle dynamics module. |
21 | 20A2 | Left headlamp. |
22 | 5A2 | Antilock brake system. |
23 | 20A2 | Horn. |
24 | 20A2 | Electronic door system. |
25 | 20A2 | Right headlamp. |
1J-case low profile fuse.2Mini fuse.
The rear power distribution box is in the engine compartment. See Under Hood Overview . It has high current fuses that protect your vehicle’s main electrical systems from overloads. These are in the right side of the engine compartment behind an access door in the engine surround panel. If replacement of these high current fuses is required, see an authorized dealer.If you disconnect and reconnect the battery, you will need to reset some features.
Fuse or Relay Number | Fuse Rating | Protected Components |
---|---|---|
1 | 15A3 | Vehicle power 3. |
2 | 5A3 | Mass airflow. |
3 | 10A3 | Engine control module. |
4 | 5A3 | Transmission control module. |
5 | 20A3 | Vehicle power 1. |
6 | 5A3 | Keep alive power. |
7 | — | Not used. |
8 | 5A3 | Rear video camera. |
9 | — | Not used. |
10 | 10A3 | Alternator sense. |
11 | 10A3 | Air conditioner. |
12 | 10A3 | Damper. |
13 | 15A3 | Vehicle power 4. |
14 | — | Not used. |
15 | 5A3 | Battery backup sounder. |
16 | 5A3 | Engine control module. Run/start. |
17 | 20A3 | Vehicle power 2. |
18 | 15A3 | Injector. |
19 | 30A4 | Fuel pump 1. |
20 | 30A4 | Fuel pump 2. |
21 | 30A4 | Transmission control module fan. |
22 | 30A4 | Starter. |
23 | 30A4 | Charge air cooler fan. |
24 | — | Shunt. |
25 | — | Charge air cooler fan relay. |
26 | — | Transmission control module fan relay. |
27 | — | Fuel pump 1 relay. |
28 | — | AC clutch relay. |
29 | — | Starter relay. |
30 | — | Fuel injection relay. |
31 | — | Fuel pump 2 relay. |
32 | — | Engine control module relay. |
3Mini fuse.4J-case low profile fuse.
The fuse panel is in the passenger footwell behind the toeboard panel.
To remove the toeboard panel, rotate each of the four fasteners, and then pull the toeboard panel toward you. Once you remove this panel, you can access the fuse panel. After replacing a fuse, reinstall the toeboard panel and rotate the fasteners back to their original position.
Fuse or Relay Number | Fuse Rating | Protected Components |
---|---|---|
1 | — | Not used. |
2 | 7.5A5 | Not used (spare). |
3 | 20A5 | Driver unlock relay. Double lock relay. |
4 | 5A5 | Not used (spare). |
5 | 20A5 | Not used (spare). |
6 | 10A6 | Not used (spare). |
7 | 10A6 | Not used (spare). |
8 | 10A6 | Not used (spare). |
9 | 10A6 | Brake on/off (BOO) switch. |
10 | 5A6 | Push button start switch. |
11 | 5A6 | Right and left exterior door locks and handles. |
12 | 7.5A6 | RF transceiver module (RTM). |
13 | 7.5A6 | Steering column control module logic. Smart datalink connector logic. Instrument cluster. |
14 | 10A6 | Extended power mode (EPM) module. |
15 | 10A6 | Smart datalink connector (SDLC) power. |
16 | 15A5 | Decklid release relay. |
17 | 5A6 | Combined sensor module. |
18 | 5A6 | Telematics control unit (TCU)- Modem. |
19 | 7.5A6 | Not used (spare). |
20 | 7.5A6 | Front damper controllers. |
21 | 5A6 | Shift indicator module (HUD). Interior temperature sensor. |
22 | 5A6 | Extended power mode module. |
23 | 10A5 | Right window switch illumination. Right door lock switch illumination. Left door lock switch illumination. Power mirror/window switch (motor). Right smart window motor (logic). Left smart window motor (logic). |
24 | 20A5 | Central lock relay. Central unlock relay. |
25 | 30A5 | Left smart window motor. |
26 | 30A5 | Right smart window motor. |
27 | 30A5 | Not used (spare). |
28 | 20A5 | Electronic steering column lock (relay supply). |
29 | 30A5 | Not used (spare). |
30 | 30A5 | Not used (spare). |
31 | 15A5 | Not used (spare). |
32 | 10A5 | SYNC. Audio on/off switch. Gear shift module (GSM). HVAC ECU power. |
33 | 20A5 | Audio control module (ACM). |
34 | 30A5 | Run-start relay (R12). |
35 | 5A5 | Steering angle sensor (SSAM). |
36 | 15A5 | Power point. |
37 | 20A5 | Battery junction box (BJB) F60, F62, F64, F66, F65. |
38 | — | Not used. |
5Micro 2 fuse.6Micro 3 fuse.
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…