The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.If the battery has been disconnected and reconnected, some features will need to be reset.
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | 25A3 | Wiper motor 2. |
2 | — | Not used. |
3 | 15A1 | Rain sensor. |
4 | — | Blower motor relay. |
5 | 20A3 | Power point 3 – back of console. |
6 | — | Not used. |
7 | 20A1 | Powertrain control module – vehicle power 1. |
8 | 20A1 | Powertrain control module – vehicle power 2. |
9 | — | Powertrain control module relay. |
10 | 20A3 | Power point 1 – driver front. |
11 | 15A2 | Powertrain control module – vehicle power 4. |
12 | 15A2 | Powertrain control module – vehicle power 3. |
13 | 10A2 | Not used (spare). |
14 | 10A2 | Not used (spare). |
15 | — | Run-start relay. |
16 | 20A3 | Power point 2 – console. |
17 | 20A3 | Transmission oil pump. |
18 | 10A1 | Powertrain and hybrid powertrain control module keep alive power. |
19 | 10A1 | Run/start electronic power assist steering. |
20 | 10A1 | Run-start lighting. |
21 | 15A1 | Run-start transmission switch. HEV inverter. |
22 | — | Not used. |
23 | 15A1 | Run-start: blind spot information system, Rear view camera, Adaptive cruise control, Heads-up display. Shifter |
24 | 10A1 | Run-start transmission oil pump. |
25 | 10A2 | Run-start anti-lock brake system. |
26 | 10A2 | Run-start powertrain control module. |
27 | 10A1 | Fuel door solenoid. |
28 | — | Not used. |
29 | 15A1 | Hybrid content vehicle power 5. |
30 | — | Not used. |
31 | — | Not used. |
32 | — | HEV/PHEV pulse width modulated fan relay. |
33 | — | Not used. |
34 | — | Not used. |
35 | 15A1 | Charger fan. |
36 | 15A1 | HEV battery electronic control module fan. |
37 | 5A1 | Remote CD. |
38 | — | Vacuum pump #1 relay. |
39 | — | Vacuum pump #2 relay. |
40 | — | Fuel pump relay. |
41 | — | Horn relay. |
42 | — | Not used. |
43 | — | Not used. |
44 | — | Not used. |
45 | 5A1 | Vacuum pump monitor. |
46 | 10A2 | Charge port light ring. |
47 | 10A2 | Brake on-off switch. |
48 | 20A1 | Horn. |
49 | 5A1 | Air flow monitor. |
50 | — | Not used. |
51 | 15A2 | Hybrid content vehicle power 1. |
52 | 15A2 | Hybrid content vehicle power 2. |
53 | 10A1 | Power seats. |
54 | 10A2 | Hybrid content vehicle power 3. |
55 | 10A2 | Hybrid content vehicle power 4. |
1Micro fuse.2Dual micro fuse.3M-type fuse.
There are fuses located on the bottom of the fuse box. To access the bottom of the fuse box, do the following:
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
56 | 30A1 | Fuel pump feed. |
57 | — | Not used. |
58 | — | Not used. |
59 | 40A1 | Vacuum pump relay. |
60 | 40A1 | Pulse width modulated fan. |
61 | — | Not used. |
62 | 50A2 | Body control module 1. |
63 | — | Not used. |
64 | 40A1 | PHEV charger. |
65 | 20A1 | Front heated seat. |
66 | — | Not used. |
67 | 50A2 | Body control module 2. |
68 | 40A1 | Heated rear window. |
69 | 30A1 | Anti-lock brake system valves. |
70 | 30A1 | Passenger seat. |
71 | — | Not used. |
72 | 30A1 | Panoramic roof #1. |
73 | 20A1 | Rear heated seat. |
74 | 30A1 | Driver seat module. |
75 | — | Not used. |
76 | 20A1 | Transmission oil pump. iShifter |
77 | 30A1 | Front climate controlled seats. |
78 | 40A1 | Trailer tow module. |
79 | 40A1 | Blower motor. |
80 | 30A1 | Power decklid. |
81 | 40A1 | Inverter. |
82 | 60A2 | Anti-lock brake system pump. |
83 | 25A1 | Wiper motor 1. |
84 | — | Not used. |
85 | 30A1 | Panoramic roof #2. |
1 M-type fuse.2J-type fuse.Passenger
The fuse panel is located under the instrument panel to the left of the steering column.
Note: It may be easier to access the fuse panel if you remove the finish trim piece.
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
1 | 10A1 | Lighting (ambient, glove box, vanity, dome, trunk). |
2 | 7.5A1 | Memory seats. Lumbar. Power mirror. |
3 | 20A1 | Driver door unlock. |
4 | 5A1 | Not used (spare). |
5 | 20A1 | Subwoofer amplifier. |
6 | 10A2 | Heated seat relay coil. |
7 | 10A2 | Not used (spare). |
8 | 10A2 | Not used (spare). |
9 | 10A2 | Not used (spare). |
10 | 5A2 | Keypad. Cell phone passport module. Power decklid module. |
11 | 5A2 | Not used (spare). |
12 | 7.5A2 | Climate control. Gear shift. |
13 | 7.5A2 | Steering wheel column. Instrument cluster. Datalink logic. |
14 | 10A2 | Battery electronic control module. |
15 | 10A2 | Datalink-gateway module. |
16 | 15A1 | Child lock. Decklid release. |
17 | 5A2 | Tracking and blocking. |
18 | 5A2 | Ignition. Push button start stop switch. |
19 | 7.5A2 | Passenger airbag disabled indicator. Transmission range control. |
20 | 7.5A2 | Adaptive headlamps. |
21 | 5A2 | Humidity and in–car temperature sensor. |
22 | 5A2 | Occupant classification sensor. |
23 | 10A1 | Delayed Accessory (Power inverter logic, Moonroof logic). |
24 | 20A1 | Central lock unlock. |
25 | 30A1 | Driver door (window, mirror). |
26 | 30A1 | Front passenger door (window, mirror). |
27 | 30A1 | Moonroof. |
28 | 20A1 | Amplifier. |
29 | 30A1 | Rear driver side door (window). |
30 | 30A1 | Rear passenger side door (window). |
31 | 15A1 | Not used (spare). |
32 | 10A1 | GPS. Voice control. Display. Adaptive cruise control. Radio frequency receiver. |
33 | 20A1 | Radio. Active noise control. |
34 | 30A1 | Run-start (fuse #19, 20, 21, 22, 35, 36, 37, circuit breaker). |
35 | 5A1 | Restraints control module. |
36 | 15A1 | Auto-dimming rear view mirror. |
37 | 20A1 | All wheel drive. Heated steering wheel. |
38 | 30A | Not used (spare). |
1Micro fuse.2Dual micro fuse.
2016 Ford Fusion Energi and Hybrid Fuse Owners Manual
Changing a Fuse
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…