Engine Compartment Fuse Box
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
F7 | 40 A | Anti-lock brake system. Traction control valve. |
F8 | 30 A | Traction control valve. |
F9 | 30 A | Heated rear window. |
F10 | 40 A | Blower motor. |
F11 | 30 A | Auto-start-stop. |
F12 | 30 A | Powertrain control module relay. |
F13 | 30 A | Starter motor. |
F14 | 25 A | Rear power windows. |
F15 | 25 A | Transmission control module. Cooling fan (1.0L EcoBoost). |
F16 | 20 A | Battery monitoring sensor. |
F17 | – | Not used. |
F18 | 20 A | Windshield wipers. |
F19 | 5 A | Traction control module. |
F20 | 15 A | Horn. |
F21 | 5 A | Stoplamp switch. |
F22 | 5 A | Parking assist control module. |
F23 | 5 A | A/C compressor relay coils. Lighting control. |
F24 | 5 A | Right-hand heated windshield element. |
F25 | 10 A | Exterior mirrors. |
F26 | 15 A | Transmission control module (2.0L GDI). |
20 A | Transmission control module (1.0L Ecoboost). | |
F27 | 15 A | Air conditioning clutch. |
F28 | 5 A | Rear view camera. |
F29 | 10 A | Auto-stop-start. |
F30 | – | Not used. |
F31 | 5 A | Accessory delay. |
F32 | 10 A | Powertrain control module. Crankshaft position sensor. Camshaft position sensor. |
F33 | 15 A | Mass air flow sensor (2.0 GDI). Ignition coil (1.0L EcoBoost). |
F34 | 10 A | Coolant pump. Evaporative emission canister purge valve. Sound symposer actuator valve. Turbocharger bypass valve. Wastegate control valve. Air conditioning compressor. Oil pump. Turbocharger variable vane hydraulic control valve. Variable intake valve. Externally-controlled variable displacement compressor. |
F35 | 10 A | Crankshaft position sensor. Heated oxygen sensor. Evaporative emission canister purge valve. |
F36 | 5 A | Active grille shutter. |
F37 | 15 A | Daytime running lamps. Headlamp control module. |
F38 | 15 A | Transmission control module. |
F39 | 15 A | Driver heated seat. |
F40 | 5 A | Electronic power assist steering. |
F41 | 20 A | Body control module. |
F42 | 15 A | Rear window wiper motor. |
F43 | 15 A | Headlamps. |
F44 | – | Not used. |
F45 | 15 A | Passenger heated seat. |
F46 | 25 A | Power windows. |
F47 | 7.5 A | Heated exterior mirrors. |
F48 | – | Not used. |
Relay Number | Circuits Switched |
---|---|
R1 | Cooling fan. |
R2 | Horn. |
R3 | Heated windshield relay. |
R4 | Not used. |
R5 | Rear window wiper. |
R6 | Not used. |
R7 | Accessory delay. |
R8 | Accessory delay. |
R9 | Not used. |
R10 | Starter relay. |
R11 | Air conditioning clutch. |
R12 | Cooling fan relay. |
R13 | Blower motor. |
R14 | Powertrain control module. |
R15 | Rear window defroster. |
R16 | Ignition. |
Passenger Compartment Fuse Box
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
F56 | 20 A | Fuel pump. |
F57 | – | Not used. |
F58 | 5 A | Not used (spare). |
F59 | 5 A | Passive anti-theft system. |
F60 | 10 A | Interior lamp. Ambient lighting module. Moonroof. left-hand front door module. |
F61 | 20 A | Cigar lighter. Rear auxiliary power points. |
F62 | 5 A | Not used (spare). |
F63 | 10 A | Not used (spare). |
F64 | – | Not used. |
F65 | 10 A | Liftgate release switch. |
F66 | 20 A | Driver door lock. |
F67 | 7.5 A | Information and entertainment display. Global positioning system module. SYNC module. |
F68 | – | Not used. |
F69 | 5 A | Instrument cluster. |
F70 | 20 A | Central locking system. |
F71 | 7.5 A | Air conditioning control module. |
F72 | 7.5 A | Steering wheel module. |
F73 | 7.5 A | Battery back-up sounder. Secondary on-board diagnostic control module A. |
F74 | 15 A | Headlamp high beam. |
F75 | 15 A | Front fog lamps. |
F76 | 10 A | Reversing lamp. |
F77 | 20 A | Windshield washer pump. Rear window washer pump. |
F78 | 5 A | Push button ignition switch. |
F79 | 15 A | Audio unit. Hazard flasher switch. Power door locks. |
F80 | 20 A | Moonroof. |
F81 | 5 A | Radio frequency receiver. |
F82 | 20 A | Windshield washer pump. Rear window washer pump. |
F83 | 20 A | Tracking and blocking control module. |
F84 | 20 A | Driver door unlock. |
F85 | 7.5 A | Voltage quality monitoring. Air conditioning clutch. Front parking aid camera. Audio unit. Moonroof. |
F86 | 10 A | Supplemental restraint system. Passenger sensing system. |
F87 | 15 A | Heated steering wheel. |
F88 | – | Not used. |
F89 | – | Not used. |
Luggage Compartment Fuse Box
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
F1 | – | Not used. |
F2 | – | Not used. |
F3 | 5 A | Remote keyless entry. |
F4 | 25 A | Left-hand front power windows. Central locking system. Left-hand heated exterior mirror. |
F5 | 25 A | Right-hand front power windows. Central locking system. Right-hand heated exterior mirror. |
F6 | 25 A | Left-hand rear-window power. |
F7 | 25 A | Right-hand rear power windows. |
F8 | – | Not used. |
F9 | 25 A | Driver power seat. |
F10 | 25 A | Audio unit antenna amplifier. |
F11 | 5 A | Remote keyless entry. |
F12 | – | Not used. |
F13 | – | Not used. |
F14 | – | Not used. |
F15 | – | Not used. |
F16 | – | Not used. |
F17 | – | Not used. |
F18 | – | Not used. |
F19 | – | Not used. |
F20 | – | Not used. |
F21 | – | Not used. |
F22 | – | Not used. |
F23 | – | Not used. |
F24 | – | Not used. |
F25 | – | Not used. |
F26 | – | Not used. |
F27 | – | Not used. |
F28 | – | Not used. |
F29 | – | Not used. |
F30 | – | Not used. |
F31 | – | Not used. |
F32 | – | Not used. |
F33 | – | Not used. |
F34 | – | Not used. |
F35 | – | Not used. |
F36 | – | Not used. |
F37 | – | Not used. |
F38 | – | Not used. |
F39 | – | Not used. |
F40 | – | Not used. |
F41 | – | Not used. |
F42 | – | Not used. |
F43 | – | Not used. |
F44 | – | Not used. |
F45 | – | Not used. |
F46 | – | Not used. |
Relay Number | Circuits Switched |
---|---|
R1 | Not used. |
R2 | Not used. |
R3 | Not used. |
R4 | Not used. |
R5 | Not used. |
R6 | Not used. |
Fuses
Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Fuse Types
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…