Engine Compartment Fuse Box
Fuse | Ampere rating | Circuits protected |
---|---|---|
F7 | 40A** | Anti-lock Braking System pump. Traction control valve. |
F8 | 30A** | Traction control valve. |
F9 | 30A** | Heated rear window. |
F10 | 40A** | Heater blower motor. |
F11 | 30A** | Start-stop module. |
F12 | 30A** | Engine management systems. Exhaust gas re-circulation relay. |
F13 | 30A** | Starter relay. |
F14 | 25A** | Rear power window (without door control unit). |
F15 | 25A** | Transmission control module. Cooling fan – 1.0L EcoBoost. |
F16 | – | Not used. |
F17 | – | Not used. |
F18 | 20A** | Windshield wipers. |
F19 | 5A* | Traction control module. |
F20 | 15A* | Horn. |
F21 | 5A* | Brake lamp switch. |
F22 | 15A* | Battery monitoring system. |
F23 | 5A* | Relay coils, lighting control switch module. |
F24 | – | Not used. |
F25 | 10A* | Electric exterior mirrors. |
F26 | 15A* | Transmission control module – 2.0L GDI. |
20A* | Transmission control module – 1.0L Ecoboost. | |
F27 | 15A* | Air conditioning clutch. |
F28 | – | Not used. |
F29 | 10A* | Stop-start for rear view camera. Blind spot information system. |
F30 | – | Not used. |
F31 | – | Not used. |
F32 | 10A* | Powertrain control module. Crankshaft position sensor. Camshaft position sensor. |
F33 | 15A* | Total mass air flow sensor – 2.0 GDI. Ignition coils – 1.0L EcoBoost. |
F34 | 10A* | Run on water pump. Variable valves. Canister purge valve. |
F35 | 10A* | Crankshaft position sensor. Universal heated exhaust gas oxygen sensor. Canister purge valve. |
F36 | 5A* | Active grille shutter. |
F37 | 15A* | Daytime running lamps. Headlamp control module |
F38 | 15A* | Transmission control switch. |
F39 | – | Not used. |
F40 | 5A* | Electric power assisted steering. |
F41 | 20A* | Body control module KL15 supply. |
F42 | 15A* | Rear window wiper. |
F43 | – | Not used. |
F44 | – | Not used. |
F45 | – | Not used. |
F46 | 25A** | Electric windows. |
F47 | 7.5A* | Heated exterior mirrors. |
F48 | – | Not used. |
*Mini fuses**Cartridge fuses
Relay | Relay Type | Circuits switched |
---|---|---|
R1 | Micro relay | Intercooler fan. |
R2 | Micro relay | Horn. |
R3 | Micro relay | Front window defroster (partially heated windscreen). |
R4 | – | Not used. |
R5 | Micro relay | Rear wiper. |
R6 | – | Not used. |
R7 | – | Not used. |
R8 | Power relay | Delayed accessory power. |
R9 | – | Not used. |
R10 | Mini relay | Starter relay. |
R11 | Micro relay | Air conditioning clutch. |
R12 | Power relay | Cooling fan relay. |
R13 | Mini relay | Blower motor. |
R14 | Mini relay | Powertrain control module. |
R15 | Power relay | Rear window defroster. |
R16 | Power relay | Ignition. |
Passenger Compartment Fuse Box
Fuse | Ampere rating | Circuits protected |
---|---|---|
F56 | 20A | Fuel pump supply. |
F57 | – | Not used. |
F58 | – | Not used. |
F59 | 5A | Passive anti-theft system supply. |
F60 | 10A | Interior lamps, driver’s door switch pack, glove box, ambient lighting, electric moonroof. |
F61 | – | Not used. |
F62 | – | Not used. |
F63 | – | Not used. |
F64 | – | Not used. |
F65 | 10A | Luggage compartment lid release. |
F66 | 20A | Driver’s door lock. |
F67 | 7.5A | Information and entertainment display. Global Positioning System. Bluetooth phone voice control connectivity. |
F68 | – | Not used. |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central locking. |
F71 | 7.5A | Air conditioning. |
F72 | 7.5A | Steering wheel control module. |
F73 | 7.5A | Battery back-up sounder (alarm system). Onboard diagnostics system. |
F74 | 15A | Main beam. |
F75 | 15A | Front fog lamps. |
F76 | 10A | Reversing lamp. |
F77 | 20A | Washer pump. |
F78 | 5A | Ignition switch or start button. |
F79 | 15A | Audio unit, hazard and door lock buttons. |
F80 | 20A | Electric moonroof. |
F81 | 5A | Radio frequency receiver. |
F82 | 20A | Washer pump ground. |
F83 | 20A | Central locking ground. |
F84 | 20A | Driver’s door unlock ground. |
F85 | 7.5A | Voltage quality monitoring (KL15). Manual air conditioning heater module. Forward looking camera. Radio. Moonroof module. |
F86 | 10A | Restraint system. Manual air conditioning heater module. Passenger airbag deactivation system. |
F87 | 15A | Heated steering wheel. |
F88 | – | Not used. |
F89 | – | Not used. |
Luggage Compartment Fuse Box
Fuse | Ampere rating | Circuits protected |
---|---|---|
F1 | 5A* | Ignition relay. |
F2 | – | Not used. |
F3 | 5A* | Keyless vehicle door handles. |
F4 | 25A* | Door module (left-hand front) (electric windows, central locking, heated exterior mirrors). |
F5 | 25A* | Door module (right-hand front) (electric windows, central locking, heated exterior mirrors). |
F6 | 25A* | Door module (left-hand rear) (electric windows). |
F7 | 25A* | Door module (right-hand rear) (electric windows). |
F8 | – | Not used. |
F9 | 25A* | Power driver’s seat. |
F10 | 25A* | Digital signal processing amplifier. |
F11 | 5A* | Keypad switch. |
F12 | – | Not used. |
F13 | – | Not used. |
F14 | – | Not used. |
F15 | – | Not used. |
F16 | – | Not used. |
F17 | – | Not used. |
F18 | – | Not used. |
F19 | – | Not used. |
F20 | – | Not used. |
F21 | – | Not used. |
F22 | – | Not used. |
F23 | – | Not used. |
F24 | – | Not used. |
F25 | – | Not used. |
F26 | – | Not used. |
F27 | – | Not used. |
F28 | – | Not used. |
F29 | 5A* | Blind spot monitor. Rear view camera without start stop module. |
F30 | 5A* | Parking aid module. |
F31 | – | Not used. |
F32 | – | Not used. |
F33 | – | Not used. |
F34 | 15A* | Heated driver’s seat. |
F35 | 15A* | Heated front passenger’s seat. |
F36 | – | Not used. |
F37 | – | Not used. |
F38 | – | Not used. |
F39 | – | Not used. |
F40 | – | Not used. |
F41 | – | Not used. |
F42 | – | Not used. |
F43 | – | Not used. |
F44 | – | Not used. |
F45 | – | Not used. |
F46 | – | Not used. |
*Mini fuses**Cartridge fuses
Relay | Relay Type | Circuits switched |
---|---|---|
R1 | Power relay | Ignition switch. |
R2 | – | Not used. |
R3 | – | Not used. |
R4 | – | Not used. |
R5 | – | Not used. |
R6 | – | Not used. |
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…