Engine Compartment Fuse Box
Fuse | Fuse rating | Circuits protected |
---|---|---|
1 | 60 A | Stability assist. |
40 A | Anti-lock brake system.1 | |
2 | 40 A | Transmission control module. |
3 | 40 A | Cooling fan. |
60 A | Cooling fan module.3 | |
4 | 40 A | Blower motor. |
5 | 60 A | Passenger compartment fuse box supply. |
6 | 30 A | Central locking system. |
7 | 60 A | Ignition switch. |
8 | 60 A | Powertrain control module. |
9 | 40 A | Stability assist module. |
10 | 30 A | Engine start inhibitor. |
11 | 30 A | Fuel system. |
12 | 60 A | Power windows. |
13 | 60 A | High-speed cooling fan.2 |
14 | – | Not used. |
15 | – | Not used. |
16 | – | Not used. |
17 | 20 A | High beam. |
18 | 15 A | Powertrain control module. |
19 | 20 A | Front fog lamps. |
20 | 15 A | Emissions system. |
21 | 7.5 A | High beam. |
22 | 15 A | Ignition coil. |
20 A | Ignition coil.3 | |
23 | 15 A | Right-hand exterior lamps. |
24 | 10 A | Emissions system. |
25 | 15 A | Left-hand exterior lamps. |
26 | 20 A | Horn. Battery back-up sounder. Interior lamps. |
27 | 7.5 A | Engine cold start system module.4 |
15 A | Water pump.2 Active grill shutter.2 | |
28 | 15 A | Direction indicators. |
29 | 20 A | Compressed natural gas, fuel control module.1 |
30 | 10 A | Air conditioning clutch. |
31 | – | Not used. |
32 | 7.5 A | Powertrain control module. Transmission control unit. |
33 | 10 A | Fuel injectors. |
7.5 A | Mass air flow sensor.3 | |
34 | 30 A | Heated exterior mirrors. |
35 | 10 A | Left-hand fog lamp. |
36 | 10 A | Right-hand fog lamp. |
37 | 10 A | Left-hand high beam. |
38 | 10 A | Right-hand high beam. |
39 | – | Not used. |
40 | – | Not used. |
41 | – | Not used. |
42 | – | Not used. |
43 | – | Not used. |
44 | – | Not used. |
45 | – | Not used. |
46 | – | Not used. |
1 If equipped.2 1.0L EcoBoost.3 1.0L and 1.6L EcoBoost.4 1.6L Flex-fuel
Relay | Circuits switched |
---|---|
R1 | Compressed natural gas fuel system.1 |
R2 | Not used. |
R3 | Powertrain control module. |
R4 | Blower motor. |
R5 | Cooling fan.1 |
R6 | Air conditioning clutch. |
R7 | High-speed cooling fan.2 |
R8 | Not used. |
R9 | Engine start inhibitor. |
R10 | High beam. |
R11 | Front fog lamps. |
R12 | Reversing lamp.3 |
R13 | Fuel pump. |
R14 | Not used. |
R15 | Not used. |
1 If equipped.2 1.0L and 1.6L EcoBoost.3 6-Speed PowerShift Transmission.Passenger Compartment Fuse BoxThis fuse box is located behind the glove box. Open the glove box and empty the contents. Press the sides inwards and swivel the glove box downward.
Fuse | Fuse rating | Circuits protected |
---|---|---|
1 | 15 A | Ignition switch. |
2 | 7.5 A | Auto-dimming interior mirror. Autowipers. Heater relay control. |
3 | 7.5 A | Instrument cluster. |
4 | 7.5 A | Passenger airbag deactivation indicator. Passenger sensing system. |
5 | 15 A | On-board diagnostics connector. |
6 | 10 A | Reversing lamps. |
7 | 7.5 A | Instrument panel. Information and entertainment display. |
8 | 7.5 A | Moonroof. |
9 | 20 A | Remote keyless entry. Remote keyless starting. |
10 | 15 A | Audio unit. SYNC module. |
11 | 20 A | Windshield wipers. |
12 | 7.5 A | Climate control. |
13 | 15 A | Rear window wiper. |
14 | 20 A | Remote keyless entry. Remote keyless starting. |
15 | 15 A | Windshield wipers. |
16 | 5 A | Exterior mirrors. Power windows. |
17 | 15 A | Heated seats. |
18 | 10 A | Brake lamp. |
19 | 7.5 A | Instrument cluster. |
20 | 10 A | Airbags |
21 | 7.5 A | Electronic power assist steering. Instrument cluster. Ignition. Windshield wipers. Passive anti-theft system. |
22 | 7.5 A | Transmission control unit. Powertrain control module. Anti-lock brake system. Stability assist. |
23 | 7.5 A | Transmission control unit. |
24 | 7.5 A | Audio unit. |
25 | 7.5 A | Exterior mirrors. |
26 | 7.5 A | Central locking system. |
27 | – | Not used. |
28 | – | Not used. |
29 | – | Not used. |
30 | – | Not used. |
31 | 30 A | Power windows. |
32 | 20 A | Battery back-up sounder. |
33 | 20 A | Auxiliary power points. |
34 | 30 A | Power windows. |
35 | 20 A | Moonroof. |
36 | – | Not used. |
Relay | Circuits switched |
---|---|
R1 | Ignition relay. |
R2 | Not used. |
R3 | Not used. |
R4 | Driver heated seat. |
R5 | Passenger heated seat. |
R6 | Remote keyless starting. |
R7 | Remote keyless starting. |
R8 | Battery back-up sounder. |
R9 | Accessory delay. |
Fuses
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…