The below diagrams cover all fuses and relays for the 1997, 1998, 1999, 2000, 2001, 2002, and 2003 Ford F-150. Common blown fuses: Radio (fuse 8, interior fuse box, 5A), Cigar Lighter (fuse 3, interior fuse box, 20A).
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove a fuse, use the fuse puller tool provided on the fuse panel
cover.
Fuse/Relay Location | Fuse Amp Rating | Description |
---|---|---|
1 | 15A | Audio / Radio (Also uses fuse #8) |
2 | 5A | Powertrain Control Module (PCM), Cluster |
3 | 20A | Cigar Lighter, OBD-II Scan Tool Connector |
4 | 15A | Autolamp Module, Remote Entry Module, Mirrors |
5 | 15A | AC Clutch Relay, Speed Control Module, Reverse Lamp, Climate Mode Switch, Daytime Running Lamp Relay |
6 | 5A | Cluster, Brake Shift Interlock Solenoid, Rear Air Suspension Module, GEM Module |
7 | N/A | Not Used |
8 | 5A | Radio, Remote Entry Module, GEM Module |
9 | N/A | Not Used |
10 | N/A | Not Used |
11 | 30A | Front Washer Pump Relay, Wiper Run/Park Relay, Wiper Hi/LO Relay, Windshield Wiper Motor |
12 | N/A | Not Used |
13 | 20A | Stop Lamp Switch (Lamps), Turn/Hazard Flasher, Speed Control Module |
14 | 15A | Battery Saver Relay, Interior Lamp Relay, Accessory Delay Relay (Power Windows) |
15 | 5A | Stop Lamp Switch, (Speed Control, Brake Shift Interlock, ABS, PCM Module Inputs), GEM Module, RABS Test Connector |
16 | 20A | Headlamps (Hi-Beams), Cluster (Hi-Beam Indicator) |
17 | N/A | Not Used |
18 | 5A | Instrument Illumination (Dimmer Switch Power) |
19 | N/A | Not Used |
20 | 5A | Audio, GEM Module, Powertrain Control Module (PCM) |
21 | 15A | Starter Relay, Clutch Switch, Fuse 20 |
22 | 10A | Air Bag Module, Passenger Airbag Deactivation Module |
23 | 10A | Trailer Tow Battery Charge Relay, Turn/Hazard Flasher, 4×4 Solenoids, 4×4 Relays |
24 | 10A | Climate Mode Switch (Blower Relay) |
25 | 5A | 4 Wheel Anti-Lock Brake System (4WABS) Module |
26 | 10A | Right Side Low Beam Headlamp |
27 | 5A | Foglamp Relay and Foglamp Indicator |
28 | 10A | Left Side Low Beam Headlamp |
29 | 5A | Autolamp Module, Transmission Overdrive Control Switch |
30 | 30A | Passive Anti Theft Transceiver, Cluster, Ignition Coils, Powertrain Control Module Relay |
31 | N/A | Not Used |
Relay 1 | Relay | Interior Lamp Relay |
Relay 2 | Relay | Battery Saver Relay |
Relay 4 | Relay | One-Touch Down Window Relay |
Relay 5 | Relay | ACC Delay Relay |
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Fuse/Relay Location | Fuse Amp Rating | Description |
---|---|---|
1 | 25A | Power Point |
2 | 30A | Powertrain Control Module |
3 | 30A | Headlamps/Autolamps |
4 | 15A | Air Suspension |
5 | 20A | Trailer Tow Backup/Park Lamps |
6 | 15A | Park lamps/Autolamps |
7 | 20A | Horn |
8 | 15A | Power Door Locks |
9 | 15A | Daytime Running Lamps (DRL), Fog Lamps |
10 | 20A | Fuel Pump |
11 | 20A | Alternator Field |
18 | 15A | Powertrain Control Module, Fuel Injectors, Fuel Pump, Mass Air Flow Sensor |
19 | 10A | Trailer Tow Stop and Right Turn Lamp |
20 | 10A | Trailer Tow Stop and Left Turn Lamp |
23 | 15A | Powertrain Control Module, HEGO Sensor, Canister Vent |
24 | 15A | Powertrain Control Module, Automatic Transmission, CMS Sensor |
101 | 30A | Trailer Tow Battery Charge |
102 | 50/20A | Four-Wheel Antilock Brake Module/Rear Wheel Antilock Brake Module |
103 | 50A | Junction Block Battery Feed |
104 | 30A | 4×4 Shift Motor & Clutch |
105 | 40A | Climate Control Front Blower |
108 | 30A | Trailer Tow Electric Brake |
109 | 50A | Air Suspension Compressor |
110 | 30A | Power Windows |
111 | 50A | Ignition Switch Battery Feed (Start and Run Circuits) |
112 | 30A | Drivers Power Seat |
113 | 50A | Ignition Switch Battery Feed (Run and Accessory Circuits) |
201 | Relay | Trailer Tow Park Lamp Relay |
202 | Relay | Front Wiper Run/Park Relay |
203 | Relay | Trailer Tow Backup Lamp Relay |
204 | Relay | A/C Clutch Relay |
205 | Relay | Horn Relay |
206 | Relay | Fog Lamp Relay |
207 | Relay | Front Washer Pump Relay |
208 | Relay | Not Used |
209 | Relay | Front Wiper Hi/Lo Relay |
301 | Relay | Fuel Pump Relay |
302 | Relay | Trailer Tow Battery Charge Relay |
303 | Relay | Rear Air Suspension Relay |
304 | Relay | Powertrain Control Module Relay |
501 | Relay | Powertrain Control Module Diode |
502 | Relay | A/C Clutch Diode |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…