Item | Rating | Protected Component |
1 | 40 A | Body control module |
3 | 40 A | Body control module |
5 | 5 A | Primary drive control module and secondary drive control module. |
6 | 25 A | Powertrain control module. |
7 | 20 A | Power control module heater cooling pump. |
8 | 20 A | A/C control module, active grille shutter, front bumper valance motor, and electric fan relay coil. |
10 | 10 A | Auxiliary power point |
13 | 40 A | Blower motor |
15 | 25 A | Horn |
17 | 5 A | Charge port status indicator |
21 | 10 A | Not used |
22 | 10 A | Electronic power assist steering module |
23 | 10 A | Anti-lock brake system module |
24 | 10 A | Primary drive control module, secondary drive control module, and powertrain control module. |
25 | 10 A | Trailer camera module, trailer tire pressure monitoring system, and trailer sway control. |
27 | 25 A | Primary drive control module fluid pump |
28 | 50 A | Anti-lock brake system module |
29 | 50 A | Anti-lock brake system module |
30 | 40 A | Driver seat module |
31 | 30 A | Passenger power seat |
32 | 20 A | Power point |
33 | 20 A | Not Used |
34 | 20 A | Auxiliary power point |
37 | 30 A | Power tailgate module |
38 | 40 A | Climate control module |
41 | 25 A | Heated rear window |
42 | 30 A | Trailer brake control module |
46 | 10 A | Battery charger control |
48 | 20 A | Rear heated seat module |
50 | 40 A | Heated backlight |
55 | 30 A | Trailer tow park lamps |
56 | 20 A | Trailer tow stop lamps |
58 | 10 A | Trailer tow backup lamps |
67 | 25 A | Secondary drive control module fluid pump |
69 | 30 A | Front wiper motor |
72 | 40 A | Front trunk module |
91 | 20 A | Trailer tow lighting module |
95 | 15 A | Primary drive control module |
96 | 20 A | Coolant pump |
97 | 10 A | A/C pressure and temperature sensor, and high voltage battery cooling module. |
99 | 15 A | Secondary drive control module, and high voltage positive temperature coefficient heater. |
100 | 25 A | Left-hand headlamp |
101 | 25 A | Right-hand headlamp |
107 | 30 A | Trailer tow lighting module |
116 | 10 A | Second battery charger control module |
124 | 5 A | Rain sensor |
125 | 10 A | USB smart charger one and two |
134 | 25 A | Driver multi-contour seat, and passenger multi-contour seat. |
137 | 20 A | Advanced driver assistance system module, and high-mounted stop lamp rear video camera. |
138 | 10 A | Tailgate release solenoid |
139 | 5 A | USB smart charger three |
146 | 15 A | Battery energy control module |
159 | 5 A | Direct current and direct current converter |
160 | 10 A | Smart datalink connector |
168 | 15 A | Battery energy control module, and pedestrian sounder |
169 | 20 A | Coolant pump |
170 | 20 A | High-voltage battery coolant pump |
181 | 5 A | Headlamp control module |
190 | 5 A | Not used |
202 | 60 A | Body control module |
210 | 30 A | Body control module |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…
2023 Land Rover Range Rover Evoque Rear Seats REAR SEAT SAFETY Make sure to read…