1. Pull the latch toward you and remove the top cover.
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | — | Not used. |
3 | — | Not used. |
4 | 60 A | Supplemental heater (gas). |
5 | 40 A | Supplemental heater (gas). |
6 | 40 A | Supplemental heater (gas). |
7 | — | Not used. |
8 | — | Not used. |
9 | — | Not used. |
10 | 30 A | Starter motor. |
11 | 15 A | Powertrain control module. |
12 | 15 A | Powertrain control module. |
13 | 15 A | Powertrain control module. |
14 | 15 A | Powertrain control module. |
15 | — | Not used. |
16 | — | Not used. |
17 | — | Not used. |
18 | 10 A | Powertrain control module. |
19 | 10 A | Anti-lock brake system module. |
20 | — | Not used. |
21 | 5 A | Not used (spare). |
22 | 5 A | Battery electronic control module (hybrid electric vehicle). |
23 | 5 A | Charge port light ring (plug-in hybrid electric vehicle). |
24 | 20 A | Amplifier. |
25 | — | Not used. |
26 | — | Not used. |
27 | — | Not used. |
28 | 10 A | Brake on-off switch. |
29 | 5 A | Powertrain control module (hybrid electric vehicle). |
30 | 10 A | Electronic stability control (gas). Transmission oil pump (hybrid electric vehicle). |
31 | 5 A | Electronic power assist steering. |
32 | 30 A | Body control module. |
33 | 10 A | Front parking aid camera. Rear view camera. Blind spot information system. Adaptive cruise control. |
34 | 10 A | Not used (spare). |
35 | 15 A | Heated steering wheel. |
36 | 10 A | Powertrain control module (hybrid electric vehicle). |
37 | 20 A | Horn. |
38 | 40 A | Blower motor. |
39 | — | Not used. |
40 | 15 A | Heated wiper park. |
41 | 20 A | Amplifier. |
42 | 30 A | Driver power seat. |
43 | 50 A | Electric water pump (hybrid electric vehicle). |
44 | 40 A | Trailer tow module. |
45 | 30 A | Passenger power seat. |
46 | 20 A | Not used (spare). |
47 | 20 A | Heated seats. |
48 | 40 A | Anti-lock brake control valves. |
49 | 60 A | Anti-lock brake control pump. |
50 | 60 A | Cooling fan. |
51 | 30 A | Moonroof. |
52 | 5 A | DC/DC converter (hybrid electric vehicle). |
53 | 10 A | Battery charge control module (hybrid electric vehicle). |
54 | — | Not used. |
55 | — | Not used. |
56 | — | Not used. |
57 | 10 A | Data link connector. |
58 | 40 A | Auxiliary power distribution box (hybrid electric vehicle). |
59 | 40 A | Body control module. |
60 | 5 A | USB smart charger. |
61 | 20 A | Rear cargo power point. |
62 | — | Not used. |
63 | 30 A | Not used (spare). |
64 | 30 A | Power liftgate. |
65 | — | Not used. |
66 | — | Not used. |
67 | — | Not used. |
68 | 5 A | Mass air flow and intake air temperature sensor (gas). |
69 | 15 A | Port fuel injectors. |
70 | 20 A | Rear console power point. |
71 | 20 A | Media bin power point. |
72 | 20 A | Rear window wiper. |
73 | — | Not used. |
74 | 30 A | Windshield wiper motor. |
75 | 10 A | Heated exterior mirrors. |
76 | 30 A | Heated backlight. |
77 | — | Not used. |
78 | 10 A | Air conditioning clutch. |
79 | 10 A | Not used (spare). |
80 | 20 A | Fuel pump. |
81 | 10 A | Rear window washer pump. |
82 | 40 A | Power inverter. |
83 | — | Not used. |
84 | 40 A | Driveline control module. |
85 | 5 A | Rain sensor. |
86 | — | Not used. |
87 | — | Not used. |
88 | — | Not used. |
Fuse Location | Fuse Rating | Protected Component |
---|---|---|
1 | 5 A | Not used (spare). |
2 | 5 A | Not used (spare). |
3 | 10 A | Not used (spare). |
4 | 10 A | Ignition switch. |
5 | 20 A | Lock. Unlock. |
6 | 10 A | Moonroof. DC inverter. |
7 | 30 A | Passenger door module. |
8 | 5 A | Parking assist control module. |
9 | 5 A | Electrochromatic mirror. Image processing module A. |
10 | 10 A | Extended power module. |
11 | 5 A | Power liftgate. Hands-free liftgate actuation module. Telematics control unit module. |
12 | 5 A | Head up display module. Keyless keypad switch. |
13 | 15 A | Driver door lock. |
14 | 30 A | Driver door module. |
15 | 15 A | Extended power module. |
16 | 15 A | Not used (spare). |
17 | 15 A | SYNC. Receiver transceiver module. Integrated control panel. |
18 | 7.5 A | Wireless accessory charging module. |
19 | 7.5 A | Headlamp switch pack. |
20 | 10 A | Not used (spare). |
21 | 7.5 A | Climate control. E-shifter module. |
22 | 7.5 A | Instrument cluster. Gateway module. Steering column control module. |
23 | 20 A | Audio unit. |
24 | 20 A | Not used (spare). |
25 | 30 A | Power windows. Exterior mirrors. |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…