Pre-Fuse BoxThe pre-fuse box is in the engine compartment attached to the positive battery post. This box contains several high current fuses. If you need to replace one of these high current fuses, see an authorized dealer.Power Distribution Box
The power distribution box is in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.You will need to reset some features if you disconnect and reconnect the battery. See Changing the 12V Battery . Lift the release lever at the rear of the cover to remove it.
Fuse or Relay Number | Fuse Amp Rating | Protected Components |
---|---|---|
F7 | 50A1 | Anti-lock brake system and electronic stability program pump. |
F8 | 30A1 | Electronic stability program valve. |
F9 | 40A1 | Cooling fan (600 Watt) |
50A1 | Cooling fan (390 Watt and 750 Watt). | |
F10 | 40A1 | Heater blower motor. |
F11 | 30A1 | Body control module power feed. Voltage quality module. |
F12 | 30A1 | Powertrain control module relay. |
F13 | 30A1 | Starter relay. |
F14 | 25A1 | Cooling fan (600 Watt and 750 Watt). |
F15 | 20A1 | Front cigar lighter or power outlet. |
F16 | 25A1 | Front power window (without door control unit). |
F17 | 40A1 | Cooling fan (600 Watt). |
50A1 | Cooling fan (750 Watt). | |
F18 | 20A1 | Center power outlet. |
F19 | 5A2 | Anti-lock brake system and electronic stability program 15 feed. |
F20 | 15A2 | Horn. |
F21 | 5A2 | Stop light switch. |
F22 | 15A2 | Battery monitor system. |
F23 | 5A2 | Relay coils. |
F24 | 5A2 | Light switch module. |
F25 | 10A2 | Occupant classification system. |
F26 | 25A2 | Oil pump. |
F27 | 15A2 | Air conditioner clutch. |
F28 | 10A2 | Vehicle power – fuel injector (2.5L engine). Blind spot information system and rear view camera (stop/start equipped vehicles). |
F29 | — | Not used. |
F30 | 10A2 | Partially heated windshield. |
F31 | 5A2 | Powertrain control relay coil. |
F32 | 15A2 | Vehicle power (2.0L and 2.5L engine). |
10A2 | Vehicle power (1.5L engine). | |
F33 | 10A2 | Vehicle power 2 (2.0L and 2.5L engine). |
15A2 | Vehicle power 2 (1.5L engine). | |
F34 | 10A2 | Vehicle power 3. |
F35 | 15A2 | Vehicle power 4 (2.0L and 2.5L engine). |
10A2 | Vehicle power 4 (1.5L engine). | |
F36 | 5A2 | Active grille shutters. |
F37 | 10A2 | Passenger airbag deactivation indicator. |
F38 | 5A2 | Engine control module and transmission control module ignition feed. |
F39 | 20A2 | Heated driver seat. |
F40 | 5A2 | Electronic power assist steering 15 feed. |
F41 | 20A2 | Body control module 15 feed. |
F42 | 15A2 | Rear wiper. |
F43 | 15A2 | Headlamp control module supply. |
F44 | 5A2 | Forward looking radar. |
F45 | 20A2 | Heated passenger seat. |
F46 | 40A1 | Smart wiper motor modules. |
F47 | — | Not used. |
F48 | 5A2 | Keypad. |
R1 | Micro relay | Cooling fan (750 Watt). |
R2 | Micro relay | Horn. |
R3 | — | Not used. |
R4 | — | Not used. |
R5 | Micro relay | Cooling fan (750 Watt). |
R6 | Micro relay | Cooling fan (600 Watt and 750 Watt). |
R7 | Power relay | Partially heated windshield. |
R8 | Mini Relay | High current power windows front. |
R9 | — | Not used. |
R10 | Mini relay | Starter relay. |
R11 | Micro relay | Air conditioner clutch. |
R12 | Power relay | Cooling fan. |
R13 | Mini relay | Heater blower. |
R14 | Mini relay | Engine control relay. |
R15 | Power relay | Cooling fan (600 Watt and 750 Watt). |
R16 | Power relay | Ignition 15. |
1Cartridge Fuse2Mini FusePassenger Compartment Fuse PanelThe fuse panel is on the right side below the glove box.
Fuse or Relay Number | Fuse Amp Rating | Protected Components |
---|---|---|
F56 | 20A | Fuel pump supply. |
F57 | — | Not used. |
F58 | 5A | Interior lights relay. |
F59 | 5A | Passive anti-theft transceiver. |
F60 | 10A | Interior light. Driver door switch pack. Glove box light. Overhead console switch bank. |
F61 | 20A | Cigar lighter. Power point. |
F62 | 5A | Rain sensor module. Light sensor module. |
F63 | 10A | Front sensing module. Forward looking radar. |
F64 | — | Not used. |
F65 | 10A | Liftgate release. |
F66 | 20A | Driver door unlock. |
F67 | 7.5A | SYNC. Multifunction display. Global positioning system module. |
F68 | 15A | Not used (spare). |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central lock and unlock supply. |
F71 | 7.5A | Heating control head (manual air conditioner). Dual electronic automatic temperature control. |
F72 | 7.5A | Data link connector. |
F73 | 7.5A | Steering wheel module. |
F74 | 15A | Headlamp supply. |
F75 | 15A | Fog lamp. |
F76 | 10A | Reversing lamp. |
F77 | 20A | Washer pump. |
F78 | 5A | Ignition switch. Start button. Keyless vehicle module. |
F79 | 15A | Radio. Electronic finish panel. Hazard light switch. Door lock switch. |
F80 | 20A | Moonroof supply. |
F81 | — | Interior motion sensor supply. Radio frequency receiver supply. Panorama roof power/open. |
F82 | 20A | Washer pump. |
F83 | 20A | Central locking. |
F84 | 20A | Lock/unlock relay. Liftgate relay. |
F85 | 7.5A | Electronic 15 feed. |
F86 | 10A | Airbag module. Occupant classification system. Passenger airbag deactivation indicator. |
F87 | 15A | Heated steering wheel. |
F88 | — | Not used. |
F89 | — | Not used. |
Luggage Compartment Fuse PanelThe fuse panel is in the luggage compartment behind the passenger side wheel well. Remove the fuse panel cover to gain access to the fuses.
Fuse or Relay Number | Fuse Amp Rating | Protected Components |
---|---|---|
F1 | 5A | Hands-free liftgate entry module. |
F2 | 15A | Heated outside mirror (without door control unit). Heated wiper park. |
F3 | 5A | Keyless vehicle door handles. |
F4 | 25A | Door control unit front left. |
F5 | 25A | Door control unit front right. |
F6 | 25A | Door control unit rear left. |
F7 | 25A | Door control unit rear right. |
F8 | 25A | Passenger seat. |
F9 | 25A | Driver seat. |
F10 | 5A | Driver seat memory module logic feed. |
F11 | 5A | Rear ignition coil feed. |
F12 | — | Not used. |
F13 | — | Not used. |
F14 | 25A | Rear Doors Power Windows (Vehicles that have Driver-side Window One Touch Down only). |
F15 | — | Not used. |
F16 | — | Not used. |
F17 | — | Not used. |
F18 | — | Not used. |
F19 | — | Not used. |
F20 | 5A | Embedded modem. |
F21 | — | Not used. |
F22 | 25A | Heated rear window. |
F23 | 25A | Audio amplifier. |
F24 | 30A | DC/AC power converter. |
F25 | 25A | Power Liftgate (Vehicles that have One Touch Up/Down on all windows). |
40A | Trailer Tow (Vehicles that have Driver-side Window One Touch Down only). | |
F26 | 20A | Rear power outlet. |
F27 | 20A | Luggage compartment power outlet. |
F28 | 40A | Trailer Tow (Vehicles that have One Touch Up/Down on all windows). |
25A | Front Doors Power Windows (Vehicles that have Driver-side Window One Touch Down only). | |
F29 | 5A | Blind spot detection system. Rear view camera with park assist. |
F30 | 5A | Parking aid module. |
F31 | — | Not used. |
F32 | 5A | DC/AC power converter. |
F33 | 10A | High current power window switch. |
F34 | — | Not used. |
F35 | — | Not used. |
F36 | — | Not used. |
F37 | — | Not used. |
F38 | — | Not used. |
F39 | — | Not used. |
F40 | — | Not used. |
F41 | — | Not used. |
F42 | — | Not used. |
F43 | — | Not used. |
F44 | — | Not used. |
F45 | — | Not used. |
F46 | 5A | Heated outside mirror relay coil. |
R1 | Power relay | Delay accessory relay. |
R2 | Mini relay | Rear 15 relay. |
R3 | Micro relay | Heated rear window relay. |
R4 | — | Not used. |
R5 | — | Not used. |
R6 | Micro relay | Heated outside mirror relay. |
Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Fuse Types
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…