Below is the passenger fuse diagram for the second-generation Ford Crown Victoria (EN114), produced in 2007, 2008, 2009, 2010, and 2011. The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. Inside the fuse/relay panel covers, you can find the fuse/relay label describing the fuse/relay name and capacity.
Fuse Number | AMP Rating | Description |
---|---|---|
1 | 10A | Ignition (START) – Starter relay coil, DTRS |
2 | 7.5A | Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, DDM (Driver’s door module), Cluster |
3 | 5A | Ignition (START) – Audio mute, Police PDB (Police vehicles only) |
4 | 10A | LCM (switch illumination), Autolamp sensor |
5 | 7.5A | Ignition (ON/ACC) – LCM |
6 | 7.5A | LCM |
7 | 10A | Ignition (ON/ACC) – Wiper module |
8 | 10A | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
9 | 7.5A | Ignition (ON/ACC) – Door lock switch illumination, Heated seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
10 | 15A or 20A | Hazards (non-Police vehicles – 15A; Police vehicles – 20A) |
11 | 15A | Ignition (ON) – Turn signals |
12 | 15A | Audio |
13 | 10A | 2007-2008: Ignition (ON) – Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS), Cluster; 2009-2011: Ignition (ON) – Rear Air Suspension Module (RASM), Cluster |
14 | 15A | Taxi, Adjustable pedals |
15 | 10A | Ignition (ON) – EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
16 | 20A | 2007-2008: Cigar lighter, OBD II; 2009-2011: OBD II |
17 | 10A | Ignition (ON) – A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) |
18 | 15A | Lighting control module (interior lighting) |
19 | 10A | LCM (Left-hand low beam) |
20 | 10A | 2007-2008: Ignition (ON/START) – Back-up lamps; 2009-2011: Ignition (ON/START) – Back-up lamps, Anti-lock Brake system (ABS) |
21 | 10A | LCM (Right-hand low beam) |
22 | 10A | Ignition (ON/START) – Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
24 | 10A | Ignition (ON/START) – Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
25 | 15A | 2007-2009: LCM (Park lamps, license lamps); 2010-2011: LCM (Park lamps, corner lamps, license lamps) |
26 | 10A | 2007-2008: Ignition (ON/START) – Cluster, LCM, Overdrive cancel switch; 2009-2011: Ignition (ON/START) – Cluster, LCM, Overdrive cancel switch, Traction control switch |
27 | — | Not used |
28 | 7.5A | Brake signal, LCM (brake transmission shift interlock), ABS |
29 | 2A | Hazard in (Police vehicles only) |
30 | 2A | Batteiy saver (Police vehicles only) |
31 | 5A | Key in (LCM) |
32 | 2A | Hazard out (Police vehicles only) |
33 | 10A | 2007-2008: Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only); 2009-2011: Fire suppression module (if equipped) (Police vehicles only) |
Relay 1 | Full ISO relay | Window relay, Decklid (Police vehicles only) |
Access the comprehensive 2010-2018 VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively.…
Explore the comprehensive VW Jetta Passenger Fuse Box Diagram to troubleshoot electrical issues effectively. Understand…
Under Hood Fuse Box Location Remove the front luggage compartment cover. Under Hood Fuse Box…
2022 Kawasaki NINJA H2 SX SE Brake Lever Adjuster Owner's Manual NOTICE Only adjust the front…
2023 Land Rover Range Rover Evoque Exiting The Vehicle SINGLE LOCKING WARNING Before exiting the…
2023 Land Rover Range Rover Evoque Front Seats FRONT SEAT SAFETY Make sure to read…
View Comments