FUSE BOX LOCATIONS
Engine compartment fuse box
FUSE LABELS
The fuse chart label shows rectangles representing a fuse or relay. The following information is shown in the rectangles:
ASymbol of the function BNumber of the fuse CAmpere rating of the fuse |
See Owner’s handbook | Cooling fan |
Power steering | Central fuse box, ignition relays |
Diesel pre-glow | ABS module, ABS/ESP pumps/valves |
Engine management or electronic module | Heater blower |
Heated windscreen | PTC heater (vehicles with a diesel engine) |
Injectors, ignition transformers | Headlamp washer |
Horn | Diesel fuel heater |
Air conditioning |
Battery sense smart charging | Central locking, ignition switch |
Electric parking brake (EPB) |
FUSE SPECIFICATION CHART
Engine compartment fuse box
Fuse | Ampere rating | Circuits protected |
---|---|---|
1 | 40 | Cooling fan |
2 | 80 | Power steering |
3 | 60 | Passenger compartment fuse box supply 1 |
4 | 60 | Passenger compartment fuse box supply 2 |
5 | 80 | Auxiliary heater |
6 | 60 | Glow plug (diesel only) |
7 | 30 | ABS, stability control pump |
8 | 20 | ABS, stability control valves |
9 | 20 | Powertrain control module |
10 | 30 | Climate control blower |
11 | 20 | Ignition switch |
12 | 40 | Ignition relay 15l |
13 | 20 | Starter solenoid |
14 | 40 | Heated windscreen, right-hand side |
15 | 30 | Cooling fan relay (Sigma – non A/C only) |
16 | 40 | Heated windscreen, left-hand side |
17 | – | Not used |
18 | 30 | Power inverter |
19 | 10 | ABS module |
20 | 15 | Horn |
21 | 20 | Auxiliary heater |
22 | 10 | Power steering module |
23 | 30 | Headlamp washer |
24 | 15 | Auxiliary heater (diesel only) |
25 | 10 | Ignition, relays |
26 | 15 | Automatic transmission |
27 | 10 | Air conditioning clutch |
28 | 10 | Glow plug monitoring (diesel only) |
29 | 10 | Dual zone climate control |
30 | 3 | Powertrain control module, automatic transmission |
31 | 10 | Battery sensor smart charging |
32 | 10 | Automatic transmission |
33 | 10 | Heated oxygen sensors (petrol only) |
33 | 10 | Intercooler bypass valve (diesel only) |
34 | 10 | Injectors, ignition transformers |
35 | 10 | Powertrain control module, valves, solenoids |
36 | 10 | Powertrain control module |
Passenger compartment fuse box
Fuse | Ampere rating | Circuits protected |
---|---|---|
100 | 10 | Electronic modules ignition supply |
101 | 20 | Electric sunroof control module, driver’s electric seat, |
102 | 10 | Heater control, steering column, diesel particulate filter, remote control receiver |
103 | 10 | Lighting control battery supply |
104 | 10 | Battery saver, interior lamps |
105 | 25 | Heated rear window |
106 | 20 | Keyless system |
107 | 10 | Instrument cluster battery supply, on-board diagnostics |
108 | 7.5 | Accessory to cluster (audio and navigation unit) |
109 | 20 | Cigar lighter, rear auxiliary power socket |
110 | 10 | Daytime running lamps ignition supply to lighting control switch |
111 | 15 | Fuel pump (petrol engine only) |
112 | 15 | Audio modules battery supply |
113 | 10 | Daytime running lamps (parking lamps) |
114 | 10 | Instrument cluster ignition supply, engine immobiliser |
115 | 7.5 | Lighting control ignition supply |
116 | 20 | Fog lamps |
117 | 7.5 | Number plate lamps |
118 | 20 | Door module, left-hand rear |
119 | 15 | Luggage compartment auxiliary power socket |
119 | 25 | Luggage compartment auxiliary power socket (vehicles with trailer tow module) |
120 | 20 | Door module, right-hand rear |
121 | 20 | Heated front seats |
122 | 10 | Airbag module |
123 | 7.5 | Heated exterior mirrors |
124 | 7.5 | Parking lamps, side lamps, tail lamps (left-hand side) |
125 | 7.5 | Parking lamps, side lamps, tail lamps (right-hand side) |
126 | 20 | Keyless system |
127 | 25 | Electric windows |
128 | – | Not used |
129 | 20 | Windscreen wipers |
130 | – | Not used |
131 | 15 | Rear window wiper |
132 | 15 | Brake lamps |
133 | 25 | Central locking relays, passenger door module |
134 | 20 | Central locking, driver door module |
135 | 20 | Daytime running lamps |
136 | 15 | Washer pump, heated washer jets |
137 | 10 | Battery backup sounder |
138 | 10 | Powertrain control module, accelerator pedal, automatic transmission |
139 | 10 | Main beam right-hand side |
140 | 10 | Main beam left-hand side |
141 | 10 | Reversing lamp, electric mirrors |
142 | 15 | Dipped beam, right-hand side |
143 | 15 | Dipped beam, left-hand side |
To download the complete omwer manual, please download the following file: