FUSE SPECIFICATION CHART
Pre-Fuse BoxYour vehicle has a pre-fuse box attached to the power distribution box. There is a second pre-fuse box attached to the 12-volt battery terminal in the rear of your vehicle. They contain high-current fuses. If you need to replace one of these fuses, see an authorized dealer.Power Distribution Box
WARNING: Always disconnect the battery before servicing high current fuses. WARNING: To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs. |
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.If you disconnect and reconnect the battery, you will need to reset some features. See Changing the 12V Battery. Lift the release lever at the rear of the cover to remove it
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
F1 | 50A Midi | Cooling fan module. |
F2 | 50A Midi | Electric water pump. |
F3 | 50A Midi | Body control module supply 1. |
F4 | 50A Midi | Body control module supply 2. |
F5 | — | Not used. |
F6 | — | Not used. |
F7 | 40A1 | Anti-lock brake system pump. |
F8 | 30A1 | Anti-lock brake system valve. |
F9 | 40A1 | Vacuum pump. |
F10 | 40A1 | Heater blower motor. |
F11 | 30A1 | Engine management. |
F12 | — | Not used. |
F13 | 25A1 | Powertrain control module relay. |
F14 | 20A1 | Rear wiper. |
F15 | 30A1 | Body control module KL30 supply. |
F16 | 20A1 | Body control module 15 feed. |
F17 | 20A1 | Not used (spare). |
F18 | 20A1 | Front wiper motor. |
F19 | 5A2 | Anti-lock brake system. Electronic stability program module. |
F20 | 15A2 | Horn. |
F21 | 5A2 | Stop light switch. |
F22 | 5A2 | Vacuum pump monitoring. |
F23 | 5A2 | Engine control module 15. Powertrain control module 15. Transmission oil pump 15. |
F24 | 5A2 | Relay coils. Light switch module. |
F25 | 10A2 | Motor electronic cooling pump. |
F26 | 5A2 | Electronic power assist steering module 15. |
F27 | 5A2 | Mass air flow sensor. |
F28 | 15A2 | Powertrain control module. |
F29 | 10A2 | Electronic air conditioning compressor. Positive temperature coefficient heater. |
F30 | 10A2 | Engine control module. Powertrain control module. |
F31 | 5A2 | Not used (spare). |
F32 | 20A2 | Vehicle power 2. |
F33 | 15A2 | Vehicle power 4. |
F34 | 10A2 | Injectors. |
F35 | 10A2 | Vehicle power 3. |
F36 | 20A2 | Vehicle power 1. |
R1 | Micro relay | Vacuum pump. |
R2 | Micro relay | Horn. |
R3 | Micro relay | Hybrid powertrain control. |
R4 | Micro relay | Front wiper. |
R5 | Micro relay | Vacuum pump. |
R6 | Micro relay | Front and rear wiper high-low. |
R7 | — | Not used. |
R8 | Power relay | Ignition feed. |
R9 | — | Not used. |
R10 | — | Not used. |
R11 | — | Not used. |
R12 | Power relay | Cooling fan. |
R13 | Mini relay | Heater blower. |
R14 | Mini relay | Engine control relay. |
1Cartridge fuse.2Mini fuse.Passenger Compartment Fuse PanelThe fuse panel is located on the right-hand side below the glove box. You may need to remove a trim panel to access it.
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
F56 | 20A | Fuel pump supply. |
F57 | — | Not used. |
F58 | 5A | Not used (spare). |
F59 | 5A | Passive anti-theft system. |
F60 | 10A | Interior light. Driver door switch pack. Glove box illumination. Overhead console switch bank. |
F61 | 20A | Cigar lighter. Second row power point. |
F62 | 5A | Autowiper module. Autodimming rear view mirror. |
F63 | 10A | Not used (spare). |
F64 | — | Not used. |
F65 | 10A | Liftgate release. |
F66 | 20A | Driver door unlock supply. |
F67 | 7.5A | Multi-function display. GPS module. Sync. |
F68 | 15A | Not used (spare). |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central lock and unlock supply. |
F71 | 7.5A | Climate control module. |
F72 | 7.5A | Steering wheel module. |
F73 | 7.5A | Data link connector. OBD II supply. |
F74 | 15A | Headlamp supply. |
F75 | 15A | Fog lamp supply. |
F76 | 10A | Reversing lamp supply. |
F77 | 20A | Washer pump. |
F78 | 5A | Ignition switch, Start button. |
F79 | 15A | Radio. Hazard light switch. |
F80 | 20A | Not used (spare). |
F81 | 5A | Power sun shade. Remote receiver antenna. |
F82 | 20A | Washer pump ground. |
F83 | 20A | Central locking ground. |
F84 | 20A | Drive door unlock ground. |
F85 | 7.5A | Electronic 15 feed. |
F86 | 10A | Restraints control module. Passenger air bag deactivation indicator. |
F87 | 15A | Not used (spare). |
F88 | 25A | Not used (spare). |
F89 | — | Not used. |
Luggage Compartment Fuse Panel.
The fuse panel is located in the luggage compartment behind the left side wheel well. Remove the fuse panel cover to gain access to the fuses.
Fuse or relay number | Fuse amp rating | Protected components |
---|---|---|
F1 | 5A3 | Hands-free liftgate entry module. |
F2 | 10A3 | Keyless vehicle module. |
F3 | 5A3 | Keyless vehicle door handles. |
F4 | 25A3 | Door control unit front left. |
F5 | 25A3 | Door control unit front right. |
F6 | 25A3 | Door control unit rear left. |
F7 | 25A3 | Door control unit rear right. |
F8 | 25A3 | Passenger seat motor. |
F9 | 25A3 | Driver seat motor. |
F10 | 25A3 | Heated rear window. |
F11 | 5A3 | Ignition relay. |
F12 | 15A3 | Battery electronics control module. |
F13 | — | Not used. |
F14 | 10A3 | Not used (spare). |
F15 | — | Not used. |
F16 | — | Not used. |
F17 | 10A3 | Battery electronics control module. |
F18 | 15A3 | Battery electronics control module — fan. |
F19 | 15A3 | Not used (spare). |
F20 | — | Not used. |
F21 | 15A3 | Smart datalink connector. |
F22 | 10A3 | Active noise cancellation. |
F23 | — | Not used. |
F24 | 30A4 | DC/AC power converter. |
F25 | 25A4 | Power liftgate. |
F26 | 40A4 | Not used (spare). |
F27 | 20A4 | Luggage compartment outlet. |
F28 | — | Not used. |
F29 | 5A3 | Blind spot detection. |
F30 | 5A3 | Parking aid module. |
F31 | 5A3 | Rear view camera. |
F32 | 5A3 | DC/AC power converter. |
F33 | — | Not used. |
F34 | 20A3 | Driver seat heater. |
F35 | 20A3 | Passenger seat heater. |
F36 | — | Not used. |
F37 | 20A3 | Power sun shade. |
F38 | — | Not used. |
F39 | — | Not used. |
F40 | — | Not used. |
F41 | — | Not used. |
F42 | — | Not used. |
F43 | — | Not used. |
F44 | — | Not used. |
F45 | – | Not used. |
F46 | 10A3 | Fuel system. |
R1 | Power relay | Rear 15 relay. |
R2 | Mini relay | Heated rear window. |
R3 | Micro relay | Not used (spare). |
R4 | — | Not used. |
R5 | — | Not used. |
R6 | Micro relay | Rear wiper. |
CHANGING A FUSE
Fuses
WARNING: Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire. |
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Fuse Types
Callout | Fuse Type |
---|---|
A | Micro 2 |
B | Micro 3 |
C | Maxi |
D | Mini |
E | M Case |
F | J Case |
G | J Case Low Profile |
To download the complete user manual, please download the following file:
https://www.fordservicecontent.com/Ford_Content/vdirsnet/OwnerManual/Home/Index?Variantid=4196&languageCode=EN&countryCode=USA&marketCode=US&bookcode=O33359&VIN=&userMarket=usa&div=f