2023 Volvo XC40 Recharge Plug-in Hybrid Fuses
Fuses and central electrical units
Warning
Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
Contact an authorized Volvo workshop about replacing the fuses not described in the owner’s manual.
Warning
Orange-colored cables must only be handled by qualified personnel.
Warning
Several components in the car work with a high-voltage current that could be dangerous in the event of incorrect intervention.
Do not touch anything that is not clearly described in the owner’s manual for the car.
If an electrical component or function does not work, it may be because the component’s fuse was overloaded and blown. If the same fuse blows repeatedly then there is a fault in a component. Volvo recommends contacting an authorized Volvo workshop for checking.
Location of central electrical units
Engine compartment | |
Under the left-hand front seat |
Replacing a fuse
- A fuse that has been overloaded needs to be replaced in order to restore the function of the electric component it protects.
- Locate the correct fuse in the fuse lists for the various fuse boxes.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same color and amperage.
Some fuse boxes may contain special tweezers for a better grip on the fuse.
Warning
Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause a fire.
Contact an authorized Volvo workshop about replacing the fuses not described in the owner’s manual.
Fuses under the left-hand front seat
The fuse box in the engine compartment provides space for several spare fuses.
Positions
Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped. If a position has several values in the table, the value depends on variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorized Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
Audio control module | 40 | MCase+ HT | |
Central Electric Module A: Sensors, radar units, power seats | 40 | MCase+ HT | |
Central Electric Module B: Sensors, radar units, power seats | 40 | MCase+ HT | |
Fan module for the climate control system, front | 40 | MCase+ HT | |
Power operated tailgate | 25 | MCase+ | |
Power seat, right | 20 | MCase+ | |
Parking heater | 25 | MCase+ | |
– | – | MCase+ | |
Door module, right rear | 20 | Micro | |
Door module left rear | 20 | Micro | |
Door module left front | 20 | Micro | |
– | – | Micro | |
Door module, right front | 20 | Micro | |
Seat heating, rear | 15 | Micro | |
Isolation valve, fuel tank | 5 | Micro | |
– | – | Micro | |
Sun sensor | 5 | Micro | |
Steering lock | 7.5 | Micro | |
Control module, climate control | 7.5 | Micro | |
Interior movement detectors | 5 | Micro | |
Driver display | 5 | Micro | |
Keypad in center console | 5 | Micro | |
Steering wheel module | 5 | Micro | |
Module for start knob
Electronic shifting module Electronic parking brake |
5 | Micro | |
Centre display | 5 | Micro | |
Control module, connected services | 5 | Micro | |
Multiband antenna module | 5 | Micro | |
Relay coils | 5 | Micro | |
Opening the tailgate with foot motion | 5 | Micro | |
Sensus control module TV |
15 | Micro | |
Diagnostic port OBD-II | 10 | Micro | |
Alcohol lock | 5 | Micro | |
Lock motor for head restraint left rear | 15 | Micro | |
Lock motor for head restraint, right rear | 15 | Micro | |
Rear window defroster | 30 | MCase+ | |
Seatbelt pretensioner left | 40 | MCase+ HT | |
Seatbelt pretensioner, right | 40 | MCase+ HT | |
Humidity sensor | 5 | Micro | |
Control module for fuel pump | 20 | Micro | |
Coolant pump | 7.5 | Micro | |
Heated steering wheel | 15 | Micro | |
Air particle sensor | 5 | Micro | |
Headlamp washers | 25 | MCase+ | |
Windscreen and rear window washers | 25 | MCase+ | |
– | – | Messe | |
– | – | Messe | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Seatbelt tensioner | 5 | Micro | |
Blind Spot Information (BLIS) | 5 | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
– | – | Micro | |
Parking camera | 5 | Micro | |
– | – | Micro | |
Control module for airbags and seatbelt tensioners | 5 | Micro | |
Rear window wiper | 15 | Micro | |
Roof console for the panoramic roof | 20 | Micro | |
– | – | Micro | |
Interior lighting
Dimming of the interior rearview mirror Rain and light sensor Control panels in rear doors and cargo area |
7.5 | Micro | |
– | – | Micro | |
Control module, driver support functions | 5 | Micro | |
Alcohol lock | 5 | Micro | |
Wireless mobile charger
USB port |
5 | Micro | |
– | – | Micro | |
– | – | Micro |
Fuses in the engine compartment
Positions
Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped. If a position has several values in the table, the value depends on variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorized Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
USB port, tunnel console, rear | 5 | Micro | |
12 V socket, tunnel console, front | 15 | Micro | |
– | – | Micro | |
12 V socket cargo area. | 15 | Micro | |
Engine Control Module (ECM) | 20 | Micro | |
Spark plugs/ignition coils | 15 | Micro | |
– | – | Micro | |
Control module, spoiler damper
Control module, radiator damper Solenoid engine oil pump Solenoid AC compressor Engine component group (components related to engine function, including turbo/compressor and cooling/temperature control of drivetrain. Contents, depend on engine alternative.) |
15 | Micro | |
Lambda probe group | 15 | Micro | |
– | – | Micro | |
– | – | Micro | |
Headlamp, right | 20 | Micro | |
Headlamp left | 20 | Micro | |
Airbags | 5 | Micro | |
Accelerator pedal sensor | 5 | Micro | |
Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module for brake system | 5 | Micro | |
Exterior audio module
Firewall module, diagnostic port OBD-II |
5 | Micro | |
Alcohol lock | 5 | Micro | |
– | – | Micro | |
Internal relay coils | 5 | Micro | |
– | – | Micro | |
Brake pedal sensor | 5 | Micro | |
– | – | Micro | |
Actuator, transmission | 5 | Micro | |
Actuator, clutch | 25 | Micro | |
Transmission control module | 15 | Micro | |
Actuator, clutch | 25 | Micro | |
Engine Control Module (ECM) | 5 | Micro | |
On board charger | 5 | Micro | |
Control module, hybrid battery
High voltage converter, high-voltage generator/starter motor |
5 | Micro | |
Horn (honk) | 20 | Micro | |
Siren | 5 | Micro | |
Windscreen wipers | 30 | MCase+ | |
Control module, brake system (valves, parking brake) | 40 | MCase+ HT | |
Control module, brake system (ABS pump) | 40 | MCase+ HT | |
Brake booster | 40 | MCase+ HT | |
Actuator, transmission
Transmission control module |
30 | MCase+ | |
Transmission control module | 30 | MCase+ | |
Headlamps | 30 | MCase+ | |
– | – | MCase+ | |
Start relay | 30 | MCase+ | |
Towbar control module | 25 | MCase+ | |
Towbar control module | 40 | MCase+ HT | |
– | – | MCase+ HT | |
Power driver seat | 20 | MCase+ | |
– | – | Messe | |
– | – | Micro | |
Air conditioning | 5 | Micro | |
Control module, hybrid battery
Converter, high-voltage generator/starter motor |
5 | Micro | |
Shut-off valve, hybrid battery cooling
Coolant pump, hybrid battery |
15 | Micro | |
Coolant pump, electric drive system | 15 | Micro | |
– | – | MCase+ | |
Heated windscreen, right | 40 | MCase+ HT | |
Heated windscreen, left | 40 | MCase+ HT | |
Control function, support battery | 5 | Micro | |
Headlamp left | 20 | Micro | |
Headlamp, right | 20 | Micro |