2023 Volvo XC60 / XC60 Recharge Plug-in Hybrid Fuses
Fuses and central electrical units
Electrical functions and components are protected by a number of fuses in order to protect the car’s electrical system from damage by short circuiting or overloading. The fuses are fitted in the car’s various fuse boxes.
Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause fire.
Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
If an electrical component or function does not work, it may be because the component’s fuse was overloaded, which must be changed. If the same fuse is overloaded repeatedly then there is a fault in the component. Volvo recommends contacting an authorised Volvo workshop for checking.
Location of central electrical units
The figure is schematic – appearance may vary depending on car model.
Central electrical unit locations in a left-hand drive car – for a right-hand drive car, the central electrical units under the glovebox change sides.
1 | Engine compartment |
2 | Under the glovebox |
3 | Cargo area |
Replacing a fuse
A fuse that has been overloaded needs to be changed in order to restore the function of the electrical component it is protecting.
- Locate the correct fuse in the fuse lists for the various fuse boxes.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same colour and amperage.
Some fuse boxes may contain special tweezers for a better grip on the fuse.
Never replace a fuse with a foreign object or a fuse of higher amperage. This may lead to damage to the electrical system and cause fire.
Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
Contact an authorised Volvo workshop about replacing the fuses not described in the owner’s manual.
Fuses under glovebox
The fuses in the fuse box under the glovebox protect components such as electrical sockets, displays and door modules.
The fuse box is located behind the floor mat/side panel.
The fuse box in the engine compartment provides space for several spare fuses.
Positions
The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended
Function | Ampere | Type | |
---|---|---|---|
1 | Control module, 48 V battery | 10 | Micro |
2 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
3 | – | – | Micro |
4 | Movement detector (Option/accessory.) | 5 | Micro |
5 | – | – | Micro |
6 | Driver display | 5 | Micro |
7 | Keypad, centre console | 5 | Micro |
8 | Sun sensor
Toll collection transponder |
5 | Micro |
9 | – | – | Micro |
10 | Infotainment system | 15 | Micro |
11 | Steering wheel module | 5 | Micro |
12 | Control module, start knob and parking brake | 5 | Micro |
13 | Heated steering wheel (Option/accessory.) | 15 | Micro |
14 | Airborne Particulate Matter Sensor (APMS) | 5 | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Control module, climate control | 10 | Micro |
19 | Steering lock | 7,5 | Micro |
20 | Diagnostic port OBD-II | 10 | Micro |
21 | Centre display | 5 | Micro |
22 | Fan module, climate control, front | 40 | MCase |
23 | USB hub | 5 | Micro (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
24 | Controls lighting
Passenger compartment lighting Dimming, interior rearview mirror (Option/accessory.) Rain and light sensors (Option/accessory.) Power front seats (Option/accessory.) Control panels, rear doors Fan module, climate control Ioniser Keypad, tunnel console at legroom rear seat |
7,5 | Micro |
25 | Camera, front (Option/accessory.) | 5 | Micro |
26 | Roof console (Option/accessory.) | 20 | Micro |
27 | Head-up display (Option/accessory.) | 5 | Micro |
28 | Passenger compartment lighting | 5 | Micro |
29 | Wireless charging plate (Option/accessory.) | 5 | Micro |
30 | Display roof console | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | Fuse box, cargo area | 10 | Micro |
35 | Control module, online car
Control module, Volvo Services |
5 | Micro |
36 | – | – | Micro |
37 | Audio control device (amplifier) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
38 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
39 | Antenna module (TCAM) | 5 | Micro |
40 | Control module, seat comfort, front (Option/accessory.) | 5 | Micro |
41 | Alcohol lock (Option/accessory.)
– |
5
– |
Micro |
42 | Rear window wiper | 15 | Micro |
43 | Control module, fuel pump | 15 | Micro |
44 | Converter 48 V
Engine start module |
5 | Micro |
45 | Control module, driver support functions (active safety) | 5 | Micro |
46 | Seat heating, driver’s side front | 15 | Micro |
47 | Seat heating, passenger side front | 15 | Micro |
48 | Coolant pump | 7,5 | Micro |
49 | Air cleaner | 5 | Micro |
50 | Power driver’s seat
(Option/accessory.)
|
20 | Micro |
51 | Module, active damping (Option/accessory.) | 20 | Micro |
52 | Opening the boot lid/tailgate with foot motion (Option/accessory.) | 5 | Micro |
53 | Infotainment system | 10 | Micro |
54 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
55 | – | – | Micro |
56 | Electrically operated front passenger seat (Option/accessory.) | 20 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | Primary fuse infotainment | 15 | Micro |
Fuses in the cargo area
Fuses in the cargo area protect, amongst other things, power seats, (Option/accessory.) airbags and seatbelt tensioners.
The central electrical unit is located behind the panel on the right-hand side.
Special pliers are housed on the inside of the cover to facilitate the replacement of tripped fuses.
The fuse box in the engine compartment also provides space for several spare fuses.
Positions
The positions of the fuses are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
1 | Rear window defroster | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
2 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
3 | Compressor, air suspension (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
4 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
5 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
6 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
7 | Door module, right rear | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
8 | Control module for reduction of nitrous oxides (diesel) | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
9 | Power operated tailgate (Option/accessory.) | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
10 | Door module, right rear | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
11 | Towbar control module | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
12 | Seatbelt pretensioner, right | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
13 | Internal relay coils (Option/accessory.) | 5 | Micro |
14 | Control module for reduction of nitrous oxides (diesel) | 15 | Micro |
15 | Door module, left rear | 20 | Micro |
16 | Alcohol lock (Option/accessory.) | 5 | Micro |
17 | – | – | Micro |
18 | Towbar control module (Option/accessory.) | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
Accessory module | 40 | ||
19 | Door module, left front | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
20 | Seatbelt pretensioner, left | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
21 | Parking camera (Option/accessory.) | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | – | – | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear (Option/accessory.) | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information (BLIS) (Option/accessory.) | 5 | Micro |
31 | – | – | Micro |
32 | Seatbelt pretensioner, right | 5 | Micro |
33 | Actuator, exhaust system | 5 | Micro |
34 | – | – | Micro |
35 | Control module All Wheel Drive (AWD) (Option/accessory.) | 15 | Micro |
36 | Seat heating, right rear (Option/accessory.) | 15 | Micro |
37 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended. |
Fuses in the engine compartment
Among other things, the engine compartment fuses protect functions related to the engine and the brake system.
Special pliers are housed on the inside of the cover to facilitate replacement of tripped fuses.
The fuse box also provides space for several spare fuses.
Positions
Fuse locations are shown on the inside of the cover. Functions and components in the fuse table cover several models and engine alternatives. A fuse description can therefore apply to fewer than those in the table, or be completely missing, depending on how the car is equipped.
If a position has multiple table values, it is due to variations in equipment level. In which case, follow the value of the fuse being replaced. In the event of doubt – contact a workshop. An authorised Volvo workshop is recommended.
Function | Ampere | Type | |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | Charge pressure module, turbo
Lambda probe group |
15 | Micro |
4 | Spark plugs/ignition coils (petrol)
Exhaust sensor group, diesel particulate/nitrous oxides (diesel) |
15 | Micro |
5 | Solenoid engine oil pump
Lambda probe group Solenoid air conditioning compressor |
15 | Micro |
6 | Oil level and temperature sensors
Glow plug module (diesel) Engine component group 1 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
7,5 | Micro |
7 | Engine Control Module (ECM)
Throttle control module Engine component group 2 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) |
20 | Micro |
8 | Engine Control Module (ECM) | 5 | Micro |
9 | Fuel evaporation pump (EVAP) | 10 | Micro |
10 | Glow plug module (diesel)
Engine component group 3 (components related to engine function, including turbo/compressor and cooling/temperature control of drivetrain. Contents depend on engine alternative.) |
10 | Micro |
11 | Control module, spoiler damper
Control module, radiator damper Relay coils power pulse (PowerPulse) (diesel) Switching valve, coolant |
5 | Micro |
12 | Coolant pump | 15 | Micro |
13 | Engine Control Module (ECM) | 20 | Micro |
14 | Starter motor | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
15 | Starter motor | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
16 | Fuel filter heater (diesel) | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
17 | Connection actuator 1 | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
18 | Calculation unit | 5 | Micro |
19 | Spare fuse | 7,5 | Micro |
20 | Spare fuse | 10 | Micro |
21 | Spare fuse | 15 | Micro |
22 | Transmission control module | 20 | Micro |
23 | USB port, tunnel console, rear | 7,5 | Micro |
24 | 12 V socket, tunnel console, front | 15 | Micro |
25 | – | – | Micro |
26 | 12 V socket cargo area (Option/accessory.) | 15 | Micro |
27 | – | – | Micro |
28 | Headlamp, left | 15 | Micro |
29 | Headlamp, right | 15 | Micro |
30 | Transmission control module | 20 | Micro |
31 | Heated windscreen, left (Option/accessory.) | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
32 | Heated windscreen, left (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
33 | Headlamp washers (Option/accessory.) | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
34 | Washer fluid pump, front | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
35 | Electric gear selector | 15 | Micro |
36 | Horn (honk) | 20 | Micro |
37 | Siren (Option/accessory.) | 5 | Micro |
38 | Control module, brake system (valves, parking brake) | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
39 | Windscreen wipers | 30 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
40 | Washer fluid pump, rear | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
41 | Heated windscreen, right (Option/accessory.) | 40 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
42 | Parking heater (Option/accessory.) | 20 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
43 | – | – | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
44 | Connection actuator 2 | 25 | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
45 | Heated windscreen, (Option/accessory.) right | Shunt | MCase (This type of fuse should be replaced by a workshop. An authorised Volvo workshop is recommended.) |
46 | Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module brake system | 5 | Micro |
47 | Radar, front | 5 | Micro |
48 | Headlamp, right | 15 | Micro |
49 | Alcohol lock (Option/accessory.)
– |
5
– |
Micro |
50 | Transmission control module | 10 | Micro |
51 | Control module, battery engagement | 5 | Micro |
52 | Collision module (SRS) | 5 | Micro |
53 | Headlamp, left | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |