Locating the Under Hood Fuse Box
Accessing the Under Hood Fuse Box
Under Hood Fuse Box Diagram
Item | Rating | Protected Component |
---|---|---|
1 | 30 A | Body control module – battery power in feed 1. |
3 | 30 A | Body control module – battery power in feed 2. |
4 | 30 A | Fuel pump. |
6 | 25 A | Powertrain control module power. |
7 | 30 A | Powertrain components. |
8 | 20 A | Powertrain components. |
9 | 20 A | Ignition coils. |
13 | 40 A | Blower motor. |
16 | 10 A | Rear windshield washer. |
18 | 30 A | Starter motor. |
21 | 10 A | Not used (spare). |
22 | 10 A | 360 degree camera module. |
23 | 10 A | Anti-lock brake system run-start feed. |
24 | 10 A | Powertrain control module. Power steering module. |
25 | 10 A | Blind spot information system. Rear view camera. Adaptive cruise control. Driveline control module. |
26 | 15 A | Transmission control module. |
28 | 60 A | Anti-lock brake system valves. |
29 | 60 A | Anti-lock brake system pump. |
30 | 30 A | Driver power seat. |
31 | 30 A | Passenger power seat. |
32 | 20 A | Auxiliary power point. |
33 | 20 A | Auxiliary power point. |
34 | 20 A | Auxiliary power point. |
36 | 40 A | 150 watt DC/AC inverter. |
38 | 30 A | Heated seat module. |
42 | 30 A | Trailer brake control module. |
44 | 10 A | Brake on-off switch. |
46 | 20 A | SYNC module. |
50 | 40 A | Heated rear windshield. |
54 | 40 A | Driveline control module. |
55 | 30 A | Trailer tow park lamp relay. |
58 | 20 A | Trailer tow backup lamps. |
60 | 30 A | Upfitter switch #1. |
61 | 15 A | Upfitter switch #2. |
62 | 10 A | Upfitter switch #3. |
63 | 10 A | Upfitter switch #4. |
64 | 10 A | Upfitter switch #5. |
65 | 10 A | Upfitter switch #6. |
66 | 10 A | Stability bar disconnect module. |
69 | 30 A | Front windshield wiper. |
71 | 30 A | Rear windshield wiper. |
91 | 40 A | Trailer tow light module. |
100 | 20 A | Left-hand headlamps. |
101 | 20 A | Right-hand headlamps. |
107 | 30 A | Trailer tow battery charge. |
120 | 10 A | Fuel injectors (2.7L). |
124 | 5 A | Not used (spare). |
125 | 10 A | USB smart charger 1. |
139 | 5 A | USB smart charger 2. |
140 | 5 A | Not used (spare). |
141 | 5 A | Not used (spare). |
146 | 20 A | Amplifier. |
158 | 10 A | Stability bar disconnect module run/start. |
160 | 10 A | Smart data link control. |
182 | 60 A | Driver door module. |
183 | 60 A | Passenger door module. |
202 | 60 A | Body control module B+. |
210 | 30 A | Body control module start stop. |
Body Control Module Fuse Box Location
Body Control Module Fuse Box Diagram
Item | Rating | Protected Component |
---|---|---|
1 | — | Not used. |
2 | 10 A | Power windows. DC/AC inverter. |
3 | 7.5 A | Exterior mirrors. Wireless charging module. |
4 | 20 A | Not used (spare). |
5 | — | Not used. |
6 | 10 A | Anti-theft alarm horn. |
7 | 10 A | Not used. |
8 | 5 A | Not used (spare). |
9 | 5 A | Not used (spare). |
10 | — | Not used. |
11 | — | Not used. |
12 | 7.5 A | Climate control. Gateway module. |
13 | 7.5 A | Steering column control module. Instrument cluster module. |
14 | 15 A | Not used (spare). |
15 | 15 A | Not used (spare). |
16 | — | Not used. |
17 | 7.5 A | Not used (spare). |
18 | 7.5 A | Not used (spare). |
19 | 5 A | Ignition switch. Headlamps. |
20 | 5 A | Telematics modem. |
21 | 5 A | In-vehicle temperature and humidity sensor. |
22 | 5 A | Not used. |
23 | 30 A | Not used (spare). |
24 | 30 A | Not used (spare). |
25 | 20 A | Not used (spare). |
26 | 30 A | Not used (spare). |
27 | 30 A | Not used (spare). |
28 | 30 A | Not used (spare). |
29 | 15 A | Not used (spare). |
30 | 5 A | Brake on-off switch. |
31 | 10 A | Terrain management switch. Integrated control panel switch. Driveline and chassis controls switch panel. 12 inch center display. Radio frequency receiver module. |
32 | 20 A | Audio control module. |
33 | — | Not used. |
34 | 30 A | Run/start relay. |
35 | 5 A | Not used (spare). |
36 | 15 A | Automatic high beam. Image processing module A. |
37 | 20 A | Auto-dimming interior mirror. Parking assist control module. Heated steering wheel. |
38 | 30 A Circuit Breaker | Not used. |
Identifying Fuse Types
A – Micro 2
B – Micro 3
C – Maxi
D – Mini
E – M Case
F – J Case
G – J Case Low Profile
H – Slotted M Case